-
₹29.45
(0.01%)
Current NAV 20-12-2024
-
8.08%
Returns
-
Min. SIP ₹1000
Min. Investment ₹5000
Asset Allocation (As on 31-Oct-2024)
Allocation of Equity and Debt Asset Classes.
- Debt 94.37%
Market Cap Allocation Of Debt
Shows Distribution among Different Size Companies.
Category | Allocation |
---|---|
Others | 94.37 |
Sector Allocation of Debt
Weightage of Portfolio Among Different Sectors.
Current Stocks Holdings of Debt
Information on Stock Holdings in Portfolio
Stocks | Market Cap | Sectors (PE Ratio) 01-Jan-1970 |
Holdings | PE Ratio 01-Jan-1970 |
1Y Return |
---|---|---|---|---|---|
7.1% Government of India (08/04/2034) | 8.77% | - | 0% | ||
6.79% Government of India (07/10/2034) | 6.98% | - | 0% | ||
7.32% Government of India (13/11/2030) | 6.06% | - | 0% | ||
7.50% National Bank For Agriculture and Rural Development (31/08/2026) | 2.25% | - | 0% | ||
7.58% National Bank For Agriculture and Rural Development (31/07/2026) | 2.15% | - | 0% | ||
7.87% India Grid Trust InvIT Fund (24/02/2027) | 2.05% | - | 0% | ||
7.55% Small Industries Dev Bank of India (22/09/2026) | 1.83% | - | 0% | ||
7.77% Power Finance Corporation Limited (15/07/2026) | 1.62% | - | 0% | ||
Small Industries Dev Bank of India (28/02/2025) | 1.57% | - | 0% | ||
India Universal Trust AL1 (20/09/2030) | 1.37% | - | 0% | ||
7.88% India Grid Trust InvIT Fund (30/04/2029) | 1.36% | - | 0% | ||
4.7% Government of India (22/09/2033) | 1.35% | - | 0% | ||
7.8% REC Limited (30/05/2026) | 1.35% | - | 0% | ||
8.95% Bharti Telecom Limited (04/12/2026) | 1.35% | - | 0% | ||
8.15% Godrej Properties Limited (03/07/2026) | 1.34% | - | 0% | ||
HDFC Bank Limited (12/03/2025) | 1.31% | - | 0% | ||
7.70% REC Limited (31/08/2026) | 1.29% | - | 0% | ||
7.80% Mahanagar Telephone Nigam Limited (07/11/2033) | 1.2% | - | 0% | ||
9.25% Shriram Finance Limited (19/12/2025) | 1.13% | - | 0% | ||
7.8445% Tata Capital Housing Finance Limited (18/09/2026) | 1.08% | - | 0% | ||
Sansar Trust (25/06/2030) | 1.08% | - | 0% | ||
8.65% TVS Holdings Limited (07/06/2029) | 1.08% | - | 0% | ||
7.44% National Bank For Agriculture and Rural Development (24/02/2028) | 1.08% | - | 0% | ||
7.79% Small Industries Dev Bank of India (14/05/2027) | 1.08% | - | 0% | ||
8.25% Mahindra & Mahindra Financial Services Limited (26/03/2026) | 1.08% | - | 0% | ||
8.46% Aditya Birla Finance Limited (26/02/2027) (FRN) | 1.08% | - | 0% | ||
7.712% Tata Capital Housing Finance Limited (14/01/2028) | 1.07% | - | 0% | ||
Bank of Baroda (05/05/2025) | 1.04% | - | 0% | ||
7.86% Nexus Select Trust - REIT (16/06/2026) | 1.02% | - | 0% | ||
8.78% Muthoot Finance Limited (20/05/2027) | 0.97% | - | 0% | ||
7.75% Small Industries Dev Bank of India (27/10/2025) | 0.86% | - | 0% | ||
7.71% REC Limited (26/02/2027) | 0.81% | - | 0% | ||
7.8% Tata Capital Housing Finance Limited (05/08/2027) | 0.81% | - | 0% | ||
8.1% Tata Capital Housing Finance Limited (19/02/2027) | 0.81% | - | 0% | ||
7.86% Tata Capital Housing Finance Limited (21/09/2029) | 0.81% | - | 0% | ||
7.6937% Nexus Select Trust - REIT (28/05/2027) | 0.81% | - | 0% | ||
7.8% National Bank For Agriculture and Rural Development (15/03/2027) | 0.81% | - | 0% | ||
8.40% Godrej Properties Limited (25/01/2028) | 0.81% | - | 0% | ||
8.19% Summit Digitel Infrastructure Limited (01/11/2026) | 0.81% | - | 0% | ||
7.79% Small Industries Dev Bank of India (19/04/2027) | 0.81% | - | 0% | ||
Canara Bank (28/02/2025) | 0.79% | - | 0% | ||
8.06% Summit Digitel Infrastructure Limited (29/01/2029) | 0.76% | - | 0% | ||
7.7% TMF Holdings Limited (25/02/2025) | 0.7% | - | 0% | ||
8.4% DLF Cyber City Developers Limited (18/06/2027) | 0.69% | - | 0% | ||
7.75% Mindspace Business Parks REIT (30/06/2026) | 0.59% | - | 0% | ||
7.59% REC Limited (31/05/2027) | 0.54% | - | 0% | ||
8.75% Godrej Finance Limited (18/01/2027) | 0.54% | - | 0% | ||
7.44% Power Finance Corporation Limited (10/05/2028) | 0.54% | - | 0% | ||
7.2% National Bank For Agriculture and Rural Development (23/09/2025) | 0.54% | - | 0% | ||
7.87% Bajaj Finance Limited (08/02/2034) | 0.54% | - | 0% | ||
8.06% Bajaj Finance Limited (15/05/2029) | 0.54% | - | 0% | ||
7.98% Bajaj Housing Finance Limited (18/11/2027) | 0.54% | - | 0% | ||
8.4% Bharti Telecom Limited (21/11/2025) (FRN) | 0.54% | - | 0% | ||
7.89% Summit Digitel Infrastructure Limited (30/04/2029) | 0.54% | - | 0% | ||
7.79% National Housing Bank (06/07/2027) | 0.54% | - | 0% | ||
7.97% Mankind Pharma Limited (16/11/2027) | 0.54% | - | 0% | ||
HDFC Securities Limited (12/11/2024) | 0.54% | - | 0% | ||
8.75% Shriram Finance Limited (05/10/2026) | 0.54% | - | 0% | ||
9.233% Shriram Finance Limited (18/05/2027) | 0.54% | - | 0% | ||
7.51% Axis Finance Limited (24/10/2025) | 0.54% | - | 0% | ||
8.68% Citicorp Finance India Limited (29/07/2026) (FRN) | 0.54% | - | 0% | ||
5.9943% LIC Housing Finance Limited (12/03/2025) | 0.53% | - | 0% | ||
LIC Housing Finance Limited (21/02/2025) | 0.53% | - | 0% | ||
7.4% Summit Digitel Infrastructure Limited (28/09/2028) | 0.53% | - | 0% | ||
6.50% Tata Capital Housing Finance Limited (15/06/2026) | 0.47% | - | 0% | ||
7.70% National Bank For Agriculture and Rural Development (30/09/2027) | 0.43% | - | 0% | ||
8.30% Godrej Properties Limited (19/03/2027) | 0.43% | - | 0% | ||
8.15% Samvardhana Motherson International Limited (23/01/2026) | 0.43% | - | 0% | ||
8.4% Torrent Power Limited (18/01/2027) | 0.43% | - | 0% | ||
8.30% REC Limited (10/04/2025) | 0.42% | - | 0% | ||
Government of India (06/11/2028) | 0.41% | - | 0% | ||
India Universal Trust AL1 (20/07/2027) | 0.36% | - | 0% | ||
Sansar Trust (17/03/2028) | 0.34% | - | 0% | ||
7.7% Andhra Pradesh State Development Loans (08/03/2029) | 0.33% | - | 0% | ||
8.70% Bharti Telecom Limited (05/12/2025) | 0.32% | - | 0% | ||
6.35% Power Finance Corporation Limited (30/06/2025) | 0.29% | - | 0% | ||
7.6% Andhra Pradesh State Development Loans (06/04/2029) | 0.27% | - | 0% | ||
8.67% Maharastra State Development Loans (24/02/2026) | 0.27% | - | 0% | ||
7.77% REC Limited (31/03/2028) | 0.27% | - | 0% | ||
7.84% HDFC Bank Limited (16/12/2032) | 0.27% | - | 0% | ||
First Business Receivables Trust (01/01/2025) | 0.27% | - | 0% | ||
First Business Receivables Trust (01/01/2025) | 0.27% | - | 0% | ||
5.5315% LIC Housing Finance Limited (20/12/2024) | 0.27% | - | 0% | ||
7.4% National Bank For Agriculture and Rural Development (30/01/2026) | 0.27% | - | 0% | ||
8.1% Bajaj Housing Finance Limited (08/07/2027) | 0.27% | - | 0% | ||
7.89% Bajaj Housing Finance Limited (14/07/2034) | 0.27% | - | 0% | ||
8.54% SMFG India Credit Company Limited (24/03/2025) | 0.27% | - | 0% | ||
7.75% Small Industries Dev Bank of India (10/06/2027) | 0.27% | - | 0% | ||
Sikka Ports and Terminals Limited (07/11/2024) | 0.27% | - | 0% | ||
Punjab National Bank (31/01/2025) | 0.26% | - | 0% | ||
Punjab National Bank (07/02/2025) | 0.26% | - | 0% | ||
6.59% Summit Digitel Infrastructure Limited (16/06/2026) | 0.26% | - | 0% | ||
Union Bank of India (26/03/2025) | 0.26% | - | 0% | ||
ICICI Securities Limited (30/01/2025) | 0.26% | - | 0% | ||
Aditya Birla Finance Limited (14/03/2025) | 0.26% | - | 0% | ||
7.63% Power Finance Corporation Limited (14/08/2026) | 0.22% | - | 0% | ||
8.2% TATA Realty & Infrastructure Limited (03/05/2026) | 0.22% | - | 0% | ||
7.98% Bajaj Housing Finance Limited (09/09/2026) | 0.22% | - | 0% | ||
9.02% Muthoot Finance Limited (14/07/2027) | 0.22% | - | 0% | ||
7.91% Sundaram Finance Limited (18/11/2025) | 0.22% | - | 0% | ||
8.1167% Bajaj Finance Limited (10/05/2027) | 0.17% | - | 0% | ||
7.96% Embassy Office Parks REIT (27/09/2027) | 0.16% | - | 0% | ||
8.95% Muthoot Finance Limited (03/05/2027) | 0.16% | - | 0% | ||
8.24% L&T Finance Limited (16/06/2027) | 0.16% | - | 0% | ||
6.76% Government of India (22/08/2027) | 0.15% | - | 0% | ||
Government of India (22/10/2028) | 0.13% | - | 0% | ||
5.85% REC Limited (20/12/2025) | 0.13% | - | 0% | ||
India Universal Trust AL1 (20/09/2026) | 0.12% | - | 0% | ||
7.54% Andhra Pradesh State Development Loans (11/01/2029) | 0.11% | - | 0% | ||
8.90% Bharti Telecom Limited (04/12/2025) | 0.11% | - | 0% | ||
8.50% Muthoot Finance Limited (29/01/2026) | 0.11% | - | 0% | ||
7.68% Small Industries Dev Bank of India (09/07/2027) | 0.11% | - | 0% | ||
Government of India (05/02/2027) | 0.1% | - | 0% | ||
6.54% GUJARAT State Development Loans (01/07/2030) | 0.1% | - | 0% | ||
6.09% Power Finance Corporation Limited (27/08/2026) | 0.1% | - | 0% | ||
Government of India (05/02/2028) | 0.09% | - | 0% | ||
8.85% Muthoot Finance Limited (20/12/2028) | 0.08% | - | 0% | ||
8.18% Export Import Bank of India (07/12/2025) | 0.08% | - | 0% | ||
5.50% Indian Oil Corporation Limited (20/10/2025) | 0.07% | - | 0% | ||
9.20% Government of India (30/09/2030) | 0.06% | - | 0% | ||
8.44% HDFC Bank Limited (28/12/2028) | 0.06% | - | 0% | ||
8.22% National Bank For Agriculture and Rural Development (13/12/2028) | 0.06% | - | 0% | ||
7.59% Government of India (11/01/2026) | 0.05% | - | 0% | ||
6.67% Government of India (15/12/2035) | 0.05% | - | 0% | ||
7.04% Government of India (03/06/2029) | 0.05% | - | 0% | ||
7.98% Karnataka State Development Loans (14/10/2025) | 0.05% | - | 0% | ||
7.2% Maharashtra State Development Loans (09/08/2027) | 0.05% | - | 0% | ||
6.69% Tamilnadu State Development Loans (23/09/2030) | 0.05% | - | 0% | ||
8.5% LIC Housing Finance Limited (24/02/2025) | 0.05% | - | 0% | ||
7.99% LIC Housing Finance Limited (12/07/2029) | 0.05% | - | 0% | ||
7.17% Power Finance Corporation Limited (22/05/2025) | 0.05% | - | 0% | ||
6.5% Power Finance Corporation Limited (17/09/2025) | 0.05% | - | 0% | ||
5.23% National Bank For Agriculture and Rural Development (31/01/2025) | 0.05% | - | 0% | ||
8.02% Export Import Bank of India (29/10/2025) | 0.05% | - | 0% | ||
8.40% Power Grid Corporation of India Limited (27/05/2025) | 0.05% | - | 0% | ||
6.64% Government of India (16/06/2035) | 0.04% | - | 0% | ||
7.17% Government of India (17/04/2030) | 0.04% | - | 0% | ||
7.37% Government of India (23/10/2028) | 0.04% | - | 0% | ||
8.5% Cholamandalam Investment and Finance Company Ltd (30/01/2027) | 0.04% | - | 0% | ||
5.45% NTPC Limited (15/10/2025) | 0.04% | - | 0% | ||
7.3% Government of India (19/06/2053) | 0.03% | - | 0% | ||
7.34% Government of India (22/04/2064) | 0.03% | - | 0% | ||
6.18% Gujarat State Development Loans (25/01/2026) | 0.03% | - | 0% | ||
5.95% Tamilnadu State Development Loans (13/05/2025) | 0.03% | - | 0% | ||
7.17% West Bangal State Development Loans (02/03/2032) | 0.03% | - | 0% | ||
8.15% Government of India (24/11/2026) | 0.02% | - | 0% | ||
6.1% Government of India (12/07/2031) | 0.02% | - | 0% | ||
7.26% Government of India (06/02/2033) | 0.02% | - | 0% | ||
7.53% Haryana State Development Loans (24/05/2027) | 0.02% | - | 0% | ||
7.52% Uttar Pradesh State Development Loans (24/05/2027) | 0.02% | - | 0% | ||
8.20% Government of India (24/09/2025) | 0.01% | - | 0% | ||
6.79% Government of India (26/12/2029) | 0.01% | - | 0% | ||
6.79% Government of India (15/05/2027) | 0.01% | - | 0% | ||
7.38% Government of India (20/06/2027) | 0.01% | - | 0% | ||
7.06% Government of India (10/04/2028) | 0.01% | - | 0% | ||
7.23% Tamilnadu State Development Loans (14/06/2027) | 0.01% | - | 0% | ||
8.39% Power Finance Corporation Limited (19/04/2025) | 0.01% | - | 0% | ||
7.90% Bajaj Housing Finance Limited (28/04/2028) | 0.01% | - | 0% | ||
7.5% India Infradebt Limited (30/06/2025) | 0.01% | - | 0% | ||
8.3774% HDB Financial Services Limited (24/04/2026) | 0.01% | - | 0% | ||
8.3324% HDB Financial Services Limited (10/05/2027) | 0.01% | - | 0% | ||
7.64% Food Corporation Of India (12/12/2029) | 0.01% | - | 0% |
Discover More with Premium Access
View Stock InformationIf you Have any Specific Question Chat with our Expert Investment Advisor
Chat on WhatsAppFrequently Asked Questions
What is Market cap allocation in the portfolio?
In mutual funds, "market cap allocation" means how assets of the fund are divided among various market capitalizations, which are based on the total market value of the outstanding shares of stock of a company. Market capitalization falls into three major categories: Large-cap, Mid-cap, Small-cap funds.
Top 5 holdings for Axis Short Duration Fund ?
The top holdings of this fund are
How do I create a good mutual fund portfolio?
Building a good portfolio requires proper research and knowing about goals that need to be achieved. Set a boundary for your risk capacity, study about different funds and look at its past performance. Balance portfolio according to set goals and stay informed.
How to maintain a good portfolio?
Timely monitoring of the portfolio keeps us aware of the changes in the ongoing market trends. It helps in making plans for any policy change.
What is sector allocation in the portfolio?
The distribution of assets among various economic sectors is referred to as sector allocation in a portfolio. These sectors include technology, healthcare, financial, energy, and many others.
Top 5 Sector for Axis Short Duration Fund ?
The major sectors of this fund are .
What is the ideal number of funds to have in a portfolio?
There is no ideal number, but it is always advisable to keep 4-5 funds in the portfolio as it can be easy to manage them and correct decisions can be taken according to it. Diversification is the key to manage and balance your portfolio for smooth growth.
How does risk tolerance play a role in determining portfolio allocation?
Risk tolerance is an important factor in maintaining portfolio allocation. With the correct mix of assets, the value of investments can improve significantly.