360 ONE FlexiCap Fund Regular vs Quant Flexi Cap Fund compare
360 ONE FlexiCap Fund Regular - Growth
Quant Flexi Cap Fund-Growth
Chart Comparison
Overview
Scheme Name | 360 ONE FlexiCap Fund Regular - Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
Fund | 360 ONE FlexiCap Fund Regular - Growth | Quant Flexi Cap Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1357 Cr | ₹6829 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 26 Jun 2023 | 20 Oct 2008 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 TRI | NIFTY 500 TRI |
Turn Over | % | % |
Expense Ratio | 2.06 | 1.78 |
Manager | Mayur Patel | Sanjeev Sharma |
ISIN Code | INF579M01AP7 | INF966L01457 |
Exits Load | 360 ONE Flexicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | 360 ONE FlexiCap Fund Regular - Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
1 Month | 4.53% | 8.66% |
6 Month | -13.33% | -18.55% |
1 Year | 12.53% | -2.15% |
3 Year | - | 16.77% |
5 Year | - | 37.97% |
SIP Return Analysis
Scheme Name | 360 ONE FlexiCap Fund Regular - Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
6 Month | -6.26% | -5.72% |
1 Year | -10.45% | -18.74% |
3 Year | - | 14.73% |
5 Year | - | 21.92% |
Rolling Lumpsum Returns
Scheme Name | 360 ONE FlexiCap Fund Regular - Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
1 Year | 46.56% | 11.62% |
3 Year | - | 15.88% |
5 Year | - | 17.11% |
Risk Management
Scheme Name | 360 ONE FlexiCap Fund Regular - Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
Standard Deviation | - | 17.196% |
Sharp | - | 0.641% |
Beta | - | 1.114% |
Alpha | - | 2.062% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | 360 ONE FlexiCap Fund Regular - Growth | Quant Flexi Cap Fund-Growth |
---|---|---|
Name | Mayur Patel | Sanjeev Sharma |
Total AUM | ₹6984 Cr | ₹39731 Cr |
Funds Managed | 3 | 22 |
360 ONE FlexiCap Fund Regular - Growth | Quant Flexi Cap Fund-Growth |
Market Cap
Scheme Name |
360 ONE FlexiCap Fund Regular - Growth |
Quant Flexi Cap Fund-Growth |
---|---|---|
Others | 10.11 | 13.95 |
Large Cap | 44.67 | 63.89 |
Mid Cap | 23.06 | 9.94 |
Small Cap | 22.16 | 12.21 |
Sector Allocation
Scheme Name |
360 ONE FlexiCap Fund Regular - Growth |
Quant Flexi Cap Fund-Growth |
---|---|---|
Others | 10.11 | 13.95 |
Technology | 14.07 | - |
Consumer Cyclical | 18.08 | 7.15 |
Industrials | 12.2 | 5.97 |
Financial Services | 25.07 | 17.71 |
Healthcare | 8.38 | 6.97 |
Consumer Defensive | 1.57 | 14.11 |
Communication Services | 6.01 | 1.72 |
Basic Materials | 3.68 | 7.15 |
Utilities | 0.83 | 11.64 |
Energy | - | 13.63 |
Top Comparisons
PGIM India Large Cap Fund - Growth
3Y Returns11.28%
DSP Top 100 Equity Fund - Regular Plan - Growth
3Y Returns17.91%
PGIM India Equity Savings Fund - Growth Option
3Y Returns6.53%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns10.4%
Axis Credit Risk Fund - Regular Plan - Growth
3Y Returns6.68%
Baroda BNP Paribas Credit Risk Fund -Regular-Growth Option
3Y Returns6.94%
ITI Balanced Advantage Fund Regular - Growth
3Y Returns9.01%
Franklin India Balanced Advantage Fund- Growth
3Y Returns0%