360 ONE Focused Equity Fund Regular vs INVESCO INDIA FOCUSED FUND compare
INVESCO INDIA FOCUSED FUND - Growth
360 ONE Focused Fund Regular-Growth
Chart Comparison
Overview
Scheme Name | INVESCO INDIA FOCUSED FUND - Growth | 360 ONE Focused Fund Regular-Growth |
---|---|---|
Fund | INVESCO INDIA FOCUSED FUND - Growth | 360 ONE Focused Fund Regular-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Average |
Asset Size (Cr) | ₹7265 Cr | ₹7265 Cr |
Min Investment | ₹1000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 29 Sep 2020 | 24 Oct 2014 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | BSE 500 TRI |
Turn Over | 84% | % |
Expense Ratio | 1.87 | 1.78 |
Manager | Hiten Jain | Mayur Patel |
ISIN Code | INF205KA1189 | INF579M01878 |
Exits Load | Invesco India Focused Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | 360 ONE Focused Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | INVESCO INDIA FOCUSED FUND - Growth | 360 ONE Focused Fund Regular-Growth |
---|---|---|
1 Month | 1.73% | 3.77% |
6 Month | 16.73% | 12.32% |
1 Year | -0.34% | -4.6% |
3 Year | 24.42% | 16.58% |
5 Year | - | 20.51% |
SIP Return Analysis
Scheme Name | INVESCO INDIA FOCUSED FUND - Growth | 360 ONE Focused Fund Regular-Growth |
---|---|---|
6 Month | 3.43% | 3.13% |
1 Year | 9.94% | 8.46% |
3 Year | 24.56% | 13.93% |
5 Year | - | 15.22% |
Rolling Lumpsum Returns
Scheme Name | INVESCO INDIA FOCUSED FUND - Growth | 360 ONE Focused Fund Regular-Growth |
---|---|---|
1 Year | 16.72% | 14.63% |
3 Year | 21.22% | 16.5% |
5 Year | - | 17.91% |
Risk Management
Scheme Name | INVESCO INDIA FOCUSED FUND - Growth | 360 ONE Focused Fund Regular-Growth |
---|---|---|
Standard Deviation | 14.98% | 12.28% |
Sharp | 1.00% | 0.68% |
Beta | 0.99% | 0.87% |
Alpha | 7.17% | 1.45% |
Fund Managers
Scheme Name | INVESCO INDIA FOCUSED FUND - Growth | 360 ONE Focused Fund Regular-Growth |
---|---|---|
Name | Hiten Jain | Mayur Patel |
Total AUM | ₹4078 Cr | ₹6984 Cr |
Funds Managed | 4 | 3 |
INVESCO INDIA FOCUSED FUND - Growth | 360 ONE Focused Fund Regular-Growth |
Market Cap
Scheme Name |
INVESCO INDIA FOCUSED FUND - Growth |
360 ONE Focused Fund Regular-Growth |
---|---|---|
Others | 5.91 | 11.82 |
Large Cap | 56.19 | 66.17 |
Small Cap | 14.97 | 12.67 |
Mid Cap | 22.92 | 9.34 |
Sector Allocation
Scheme Name |
INVESCO INDIA FOCUSED FUND - Growth |
360 ONE Focused Fund Regular-Growth |
---|---|---|
Others | 5.91 | 4.84 |
Technology | 10.26 | 7.48 |
Industrials | 31.71 | 17.99 |
Healthcare | 10.32 | 5.25 |
Financial Services | 20.67 | 30.17 |
Basic Materials | 2.99 | 4.95 |
Consumer Cyclical | 14.18 | 17.26 |
Consumer Defensive | 3.95 | - |
Communication Services | - | 10.13 |
Energy | - | 1.93 |
Utilities | - | 0 |
Top Comparisons
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns15.1%
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
3Y Returns15.1%
Franklin India Conservative Hybrid Fund - Growth
3Y Returns9.61%
Franklin India Conservative Hybrid Fund - Growth
3Y Returns9.61%
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns15.1%
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
3Y Returns15.1%
HDFC Flexi Cap Fund - Growth Plan
3Y Returns22.84%
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns15.19%