360 ONE Liquid Fund Regular vs Aditya Birla Sun Life Liquid Fund compare
Aditya Birla Sun Life Liquid Fund-Institutional (Growth)
Invest Now360 ONE Liquid Fund Regular-Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 360 ONE Liquid Fund Regular-Growth |
---|---|---|
Fund | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 360 ONE Liquid Fund Regular-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹48377 Cr | ₹861 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 15 Apr 2003 | 13 Nov 2013 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund BI Index | CRISIL Liquid Fund BI Index |
Turn Over | 0.0% | % |
Expense Ratio | 0.34 | 0.25 |
Manager | Sanjay Pawar | Milan Mody |
ISIN Code | INF209K01RT1 | INF579M01506 |
Exits Load | Aditya Birla Sun Life Liquid Fund - INSTITUTIONAL - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 | 360 ONE Liquid Fund - Regular Plan - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 360 ONE Liquid Fund Regular-Growth |
---|---|---|
1 Month | 0.6% | 0.59% |
6 Month | 3.57% | 3.51% |
1 Year | 7.43% | 7.27% |
3 Year | 6.35% | 6.21% |
5 Year | 5.32% | 5.01% |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 360 ONE Liquid Fund Regular-Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.15% | 7% |
3 Year | 6.94% | 6.79% |
5 Year | 6.03% | 5.84% |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 360 ONE Liquid Fund Regular-Growth |
---|---|---|
1 Year | 7.02% | 6.5% |
3 Year | 7.07% | 5.79% |
5 Year | 7.14% | 5.14% |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 360 ONE Liquid Fund Regular-Growth |
---|---|---|
Standard Deviation | 0.49% | 0.49% |
Sharp | 0.33% | 0.02% |
Beta | 0.99% | 0.95% |
Alpha | 2.15% | 1.92% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 360 ONE Liquid Fund Regular-Growth |
---|---|---|
Name | Sanjay Pawar | Milan Mody |
Total AUM | ₹102156 Cr | ₹1997 Cr |
Fund Manage | 3 | 3 |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 360 ONE Liquid Fund Regular-Growth |
Scheme Name |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) |
360 ONE Liquid Fund Regular-Growth |
---|---|---|
Others | 99.87 | 99.99 |
Scheme Name |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) |
360 ONE Liquid Fund Regular-Growth |
---|---|---|
Others | 99.87 | 3.9 |
Sovereign | - | 4.98 |
Financial | - | 83.68 |
Communication | - | 2.48 |
Consumer Staples | - | 2.46 |
Services | - | 2.49 |
Top Comparisons
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth
3Y Returns5.88%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns5.88%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
3Y Returns24.72%
Invesco India Midcap Fund - Growth Option
3Y Returns25.52%
SBI Focused Equity Fund - Regular Plan -Growth
3Y Returns10.24%
Edelweiss Focused Fund - Regular Plan - Growth
3Y Returns0%
Nippon India Corporate Bond Fund - Growth Plan - Growth Option
3Y Returns6.55%
Sundaram Corporate Bond Fund Regular Plan- Growth
3Y Returns5.85%