Aditya Birla Sun Life Arbitrage Fund vs LIC MF Arbitrage Fund Regular compare
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth
Invest NowLIC MF Arbitrage Fund Regular - Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth | LIC MF Arbitrage Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹13351 Cr | ₹206 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 24 Jul 2009 | 25 Jan 2019 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | 1085% | % |
Expense Ratio | 1.01 | 0.99 |
Manager | Pranav Gupta | Pratik Harish Shroff |
ISIN Code | INF209K01264 | INF767K01PL9 |
Exits Load | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 | LIC MF Arbitrage Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
1 Month | 0.54% | 0.51% |
6 Month | 3.3% | 3.22% |
1 Year | 7.36% | 6.97% |
3 Year | 6.26% | 6% |
5 Year | 5.33% | 4.93% |
Scheme Name | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.04% | 6.76% |
3 Year | 6.99% | 6.63% |
5 Year | 6.07% | 5.72% |
Scheme Name | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
1 Year | 6.33% | 4.21% |
3 Year | 6.11% | 4.06% |
5 Year | 6.51% | 4.78% |
Scheme Name | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
Standard Deviation | 0.66% | 0.66% |
Sharp | -1.41% | -2.17% |
Beta | 0.83% | 0.72% |
Alpha | -0.41% | -0.81% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth | LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
Name | Pranav Gupta | Pratik Harish Shroff |
Total AUM | ₹10003 Cr | ₹2586 Cr |
Fund Manage | 9 | 10 |
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth | LIC MF Arbitrage Fund Regular - Growth |
Scheme Name |
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
Others | -44.75 | -42.35 |
Large Cap | 54.19 | 48.3 |
Mid Cap | 16.14 | 17.12 |
Small Cap | 2.01 | 5.46 |
Scheme Name |
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
LIC MF Arbitrage Fund Regular - Growth |
---|---|---|
Others | -44.75 | -42.35 |
Petroleum Products | 4.82 | 5.65 |
Electrical Equipment | 1.27 | 3.55 |
Industrial Products | 0.67 | 0.49 |
IT - Software | 5.27 | 3.57 |
Pharmaceuticals & Biotechnology | 3.38 | 1.41 |
Cement & Cement Products | 1.37 | 0.24 |
Personal Products | 0.57 | - |
Construction | 1.72 | 0.66 |
Ferrous Metals | 1.4 | 1.47 |
Finance | 4.95 | 2.47 |
Consumer Durables | 1.83 | 1.97 |
Capital Markets | 0.5 | 5.9 |
Banks | 10.52 | 15.03 |
Diversified FMCG | 2.32 | - |
Non - Ferrous Metals | 0.57 | 3.61 |
Agricultural, Commercial & Construction Vehicles | 0.16 | - |
Chemicals & Petrochemicals | 1.48 | - |
Leisure Services | 0.8 | 0.65 |
Automobiles | 4.89 | 5.23 |
Aerospace & Defense | 2.47 | 3.15 |
Fertilizers & Agrochemicals | 0.86 | 0.21 |
Realty | 1.97 | 2.59 |
Transport Services | 1.14 | 0.98 |
Telecom - Services | 3.63 | 1.82 |
Insurance | 0.61 | - |
Gas | 0.38 | - |
Agricultural Food & other Products | 0.31 | - |
Diversified Metals | 1.99 | - |
Oil | 0.81 | 0.17 |
Food Products | 0.51 | 0.64 |
Power | 2.43 | 2.3 |
Auto Components | 0.63 | 2.1 |
Metals & Minerals Trading | 2.18 | - |
Healthcare Services | 0.12 | - |
Consumable Fuels | 0.61 | - |
Minerals & Mining | 0.7 | 1.84 |
Retailing | 0.52 | 0.28 |
Beverages | 0.19 | - |
Transport Infrastructure | 1.79 | 2.9 |
Top Comparisons
ICICI Prudential ESG Exclusionary Strategy Fund - Growth
3Y Returns15.67%
Sundaram Services Fund Regular Plan - Growth
3Y Returns14.06%
ICICI Prudential Passive Strategy Fund (FOF) - Growth
3Y Returns14.43%
Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth
3Y Returns0%
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option
3Y Returns5.65%
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
3Y Returns12.63%
PGIM India Global Equity Opportunities Fund - Growth
3Y Returns11.88%
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth
3Y Returns2.19%