Aditya Birla Sun Life Banking & PSU Debt Fund vs UTI Banking & PSU Fund compare
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Invest NowUTI Banking & PSU Fund- Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
Fund | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹9507 Cr | ₹820 Cr |
Min Investment | ₹1000 | ₹500 |
Min SIP Invesment | ₹1000 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 02 May 2008 | 03 Feb 2014 |
Category | Banking and PSU | Banking and PSU |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Banking and PSU Debt Total Return Index | CRISIL Banking and PSU Debt |
Turn Over | 0.0% | 24% |
Expense Ratio | 0.73 | 0.55 |
Manager | Harshil Suvarnkar | Anurag Mittal |
ISIN Code | INF209K01LV0 | INF789F014Z9 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
1 Month | 0.56% | 0.64% |
6 Month | 3.83% | 3.71% |
1 Year | 7.88% | 7.7% |
3 Year | 6.19% | 8.27% |
5 Year | 6.51% | 7.22% |
Scheme Name | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.4% | 7.24% |
3 Year | 7.02% | 7.38% |
5 Year | 6.29% | 7.22% |
Scheme Name | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
1 Year | 8.25% | 7.4% |
3 Year | 8.84% | 6.92% |
5 Year | 9.07% | 5.87% |
Scheme Name | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.96% | 3.26% |
Sharp | -0.14% | 0.53% |
Beta | 1.81% | -1.46% |
Alpha | 3.5% | -1.18% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
Name | Harshil Suvarnkar | Anurag Mittal |
Total AUM | ₹55823 Cr | ₹35669 Cr |
Fund Manage | 13 | 7 |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
Scheme Name |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
Others | 99.93 | 99.98 |
Scheme Name |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth |
UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
Others | 99.93 | 99.98 |
Top Comparisons
Nippon India Small Cap Fund - Growth Plan - Growth Option
3Y Returns22.6%
Nippon India Small Cap Fund - Growth Plan - Bonus Option
3Y Returns27.3%
Mirae Asset Banking and PSU Fund Regular Growth Plan
3Y Returns5.72%
Sundaram Banking and PSU Debt Fund Regular Plan - Growth
3Y Returns6.03%
HDFC Long Duration Debt Fund - Growth Option
3Y Returns0%
SBI Long Duration Fund - Regular Plan - Growth
3Y Returns0%
DSP World Mining Fund - Regular Plan - Growth
3Y Returns1.35%
DSP US Flexible Equity Fund - Regular Plan - Growth
3Y Returns14.17%