Aditya Birla Sun Life Credit Risk Fund vs Nippon India Credit Risk Fund compare
Nippon India Credit Risk Fund - Growth Plan
Invest NowAditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Nippon India Credit Risk Fund - Growth Plan | Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth |
---|---|---|
Fund | Nippon India Credit Risk Fund - Growth Plan | Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Moderately High |
Asset Size (Cr) | ₹1027 Cr | ₹921 Cr |
Min Investment | ₹500 | ₹100 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹500 | ₹100 |
Launch Date | 01 Jun 2005 | 05 Apr 2015 |
Category | Credit Risk | Credit Risk |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Credit Risk Bond Index C-III | NIFTY Credit Risk Bond Index C-III |
Turn Over | 78% | 14% |
Expense Ratio | 1.45 | 1.57 |
Manager | Sushil Budhia | Dhaval Joshi |
ISIN Code | INF204K01FQ3 | INF209KA1K47 |
Exits Load | Exit load of 1% if units in excess of 10% are redeemed within 12 months/365 | Exit load for units in excess of 15% of the investment, exit load of 3% if redeemed within 1 year, 2% if redeemed after 1 year but within 2 years, 1% if redeemed after 2 years but within 3 years./365 |
Scheme Name | Nippon India Credit Risk Fund - Growth Plan | Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.59% | 0.44% |
6 Month | 4.3% | 8.11% |
1 Year | 8.21% | 11.85% |
3 Year | 6.57% | 8.46% |
5 Year | 5.11% | 7.56% |
Scheme Name | Nippon India Credit Risk Fund - Growth Plan | Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 8.3% | 14.59% |
3 Year | 7.54% | 9.97% |
5 Year | 7.56% | 8.87% |
Scheme Name | Nippon India Credit Risk Fund - Growth Plan | Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth |
---|---|---|
1 Year | 7.14% | 7.05% |
3 Year | 7.03% | 6.76% |
5 Year | 6.72% | 6.5% |
Scheme Name | Nippon India Credit Risk Fund - Growth Plan | Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 3.73% | 1.82% |
Sharp | 0.76% | 0.65% |
Beta | 1.25% | 1.31% |
Alpha | 5.33% | 3.81% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Credit Risk Fund - Growth Plan | Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth |
---|---|---|
Name | Sushil Budhia | Dhaval Joshi |
Total AUM | ₹29447 Cr | ₹361932 Cr |
Fund Manage | 11 | 55 |
Nippon India Credit Risk Fund - Growth Plan | Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth |
Scheme Name |
Nippon India Credit Risk Fund - Growth Plan |
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 99.98 |
Scheme Name |
Nippon India Credit Risk Fund - Growth Plan |
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth |
---|---|---|
Others | 8.02 | 4.25 |
Sovereign | 12.02 | 24.72 |
Metals & Mining | 4.89 | 6.48 |
Financial | 32.08 | 27.59 |
Consumer Staples | 9.21 | 8.08 |
Construction | 19.82 | 14.31 |
Materials | 4.85 | - |
Energy | 1.03 | 8.08 |
Communication | 5.88 | 2.17 |
Capital Goods | 2.2 | - |
Services | - | 2.69 |
Chemicals | - | 1.61 |
Top Comparisons
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns18.29%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns11.7%
SBI Contra Fund - Regular Plan -Growth
3Y Returns22.3%
Invesco India Contra Fund - Growth
3Y Returns18%
Kotak Equity Savings Fund - Regular - Growth
3Y Returns10.31%
SBI Equity Savings Fund - Regular Plan - Growth
3Y Returns9.56%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns14.93%
BANDHAN Focused Equity Fund - Regular Plan - Growth
3Y Returns15.17%