ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND vs HDFC ELSS Tax saver Fund compare
HDFC ELSS Tax saver Fund - Growth Plan
Invest NowADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option
Invest NowChart Comparison
Scheme Name | HDFC ELSS Tax saver Fund - Growth Plan | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
---|---|---|
Fund | HDFC ELSS Tax saver Fund - Growth Plan | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹15678 Cr | ₹16326 Cr |
Min Investment | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹500 | ₹500 |
Launch Date | 05 Mar 1996 | 29 Mar 1996 |
Category | ELSS | ELSS |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 36.4% | 26% |
Expense Ratio | 1.73 | 1.68 |
Manager | Dhruv Muchhal | Atul Penkar |
ISIN Code | INF179K01BB8 | INF209K01108 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | HDFC ELSS Tax saver Fund - Growth Plan | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
---|---|---|
1 Month | -4.71% | -7.38% |
6 Month | 7.45% | 4.76% |
1 Year | 33.42% | 23.94% |
3 Year | 20.26% | 9.18% |
5 Year | 20.31% | 11.88% |
Scheme Name | HDFC ELSS Tax saver Fund - Growth Plan | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 23.9% | 16.96% |
3 Year | 28.26% | 18.12% |
5 Year | 26.92% | 15.27% |
Scheme Name | HDFC ELSS Tax saver Fund - Growth Plan | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
---|---|---|
1 Year | 17.61% | 11.54% |
3 Year | 14.99% | 11.95% |
5 Year | 14.82% | 12.9% |
Scheme Name | HDFC ELSS Tax saver Fund - Growth Plan | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
---|---|---|
Standard Deviation | 11.39% | 11.52% |
Sharp | 1.57% | 0.42% |
Beta | 0.85% | 0.92% |
Alpha | 6.77% | -3.01% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC ELSS Tax saver Fund - Growth Plan | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
---|---|---|
Name | Dhruv Muchhal | Atul Penkar |
Total AUM | ₹520687 Cr | ₹21393 Cr |
Fund Manage | 40 | 3 |
HDFC ELSS Tax saver Fund - Growth Plan | ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
Scheme Name |
HDFC ELSS Tax saver Fund - Growth Plan |
ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
---|---|---|
Others | 8.08 | 1.44 |
Large Cap | 77.32 | 65.43 |
Small Cap | 7.54 | 12.19 |
Mid Cap | 7.06 | 20.95 |
Scheme Name |
HDFC ELSS Tax saver Fund - Growth Plan |
ADITYA BIRLA SUN LIFE ELSS TAX SAVER FUND - Growth Option |
---|---|---|
Others | 7.82 | 1.44 |
Telecom - Services | 5.14 | - |
Petroleum Products | 0.2 | - |
IT - Software | 10.43 | - |
Construction | 1.02 | 5.76 |
Banks | 36.46 | - |
Agricultural, Commercial & Construction Vehicles | 1.32 | - |
Pharmaceuticals & Biotechnology | 7.77 | - |
Automobiles | 6.42 | - |
Aerospace & Defense | 2.35 | - |
Ferrous Metals | 0.78 | - |
Healthcare Services | 4.59 | - |
Insurance | 4.98 | 1.15 |
IT - Services | 0.64 | - |
Transport Services | 0.26 | - |
Consumer Durables | 1.79 | - |
Oil | 0.79 | - |
Entertainment | 0.39 | - |
Auto Components | 0.17 | - |
Retailing | 0.96 | - |
Power | 1.96 | - |
Realty | 2.29 | - |
Beverages | 0.9 | - |
Commercial Services & Supplies | 0.57 | - |
Energy | - | 9.45 |
Technology | - | 6.45 |
Consumer Staples | - | 6.32 |
Metals & Mining | - | 1.86 |
Financial | - | 23.09 |
Healthcare | - | 7.92 |
Chemicals | - | 1.97 |
Materials | - | 2.35 |
Automobile | - | 9.97 |
Services | - | 11.2 |
Consumer Discretionary | - | 3.68 |
Communication | - | 3.57 |
Diversified | - | 0.56 |
Capital Goods | - | 3.27 |
Top Comparisons
HDFC Banking and Financial Services Fund - Growth Option
3Y Returns11.78%
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth
3Y Returns10.75%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns5.69%
Edelweiss Government Securities Fund - Regular Plan - Growth Option
3Y Returns5.79%
WhiteOak Capital Flexi Cap Fund Regular Plan Growth
3Y Returns0%
DSP Flexi Cap Fund - Regular Plan - Growth
3Y Returns12.88%
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option
3Y Returns9.48%
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
3Y Returns16.26%