ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND vs Nippon India Quant Fund compare
Nippon India Quant Fund -Growth Plan - Growth Option
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth |
---|---|---|
Fund | Nippon India Quant Fund -Growth Plan - Growth Option | ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹89 Cr | ₹629 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 18 Apr 2008 | 24 Dec 2020 |
Category | Other Themes | Other Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 200 | NIFTY 100 ESG TRI |
Turn Over | 119% | 18% |
Expense Ratio | 0.97 | 2.41 |
Manager | Ashutosh Bhargava | Dhaval Gala |
ISIN Code | INF204K01760 | INF209KB1U43 |
Exits Load | Nippon India Quant Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Aditya Birla Sun Life ESG Integration Strategy Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth |
---|---|---|
1 Month | 3.65% | 3.48% |
6 Month | -2.18% | -4.94% |
1 Year | 10.17% | 14.53% |
3 Year | 19.93% | 11.06% |
5 Year | 25.76% | - |
SIP Return Analysis
Scheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth |
---|---|---|
6 Month | 1.31% | -1.78% |
1 Year | -0.86% | -4.44% |
3 Year | 19.81% | 13.49% |
5 Year | 20.31% | - |
Rolling Lumpsum Returns
Scheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth |
---|---|---|
1 Year | 12.69% | 15.46% |
3 Year | 11.28% | 11.92% |
5 Year | 11.71% | - |
Risk Management
Scheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth |
---|---|---|
Standard Deviation | 13.02% | 14.714% |
Sharp | 0.7% | 0.235% |
Beta | 1% | 0.98% |
Alpha | 3.97% | -1.517% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Nippon India Quant Fund -Growth Plan - Growth Option | ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth |
---|---|---|
Name | Ashutosh Bhargava | Dhaval Gala |
Total AUM | ₹121448 Cr | ₹23597 Cr |
Funds Managed | 12 | 7 |
Nippon India Quant Fund -Growth Plan - Growth Option | ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth |
Market Cap
Scheme Name |
Nippon India Quant Fund -Growth Plan - Growth Option |
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth |
---|---|---|
Others | 5.89 | 3.16 |
Large Cap | 76.63 | 69.87 |
Mid Cap | 17.48 | 17.77 |
Small Cap | - | 9.2 |
Sector Allocation
Scheme Name |
Nippon India Quant Fund -Growth Plan - Growth Option |
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth |
---|---|---|
Others | 2.97 | 2.11 |
Energy | 4.39 | - |
Technology | 14.19 | 23.14 |
Industrials | 9.81 | 7.07 |
Financial Services | 32.72 | 31 |
Basic Materials | 6.12 | 2.25 |
Healthcare | 6.32 | 0.3 |
Consumer Cyclical | 11.55 | 20.99 |
Real Estate | 0 | 2.51 |
Consumer Defensive | 5.93 | 5.42 |
Communication Services | 3.52 | 3.5 |
Utilities | 2.48 | 1.72 |
Top Comparisons
SBI Corporate Bond Fund - Regular Plan - Growth
3Y Returns6.98%
Nippon India Corporate Bond Fund - Growth Plan - Growth Option
3Y Returns7.64%
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN
3Y Returns6.18%
UTI QUARTERLY INTERVAL FUND I REGULAR GROWTH PLAN
3Y Returns6.18%
Tata Arbitrage Fund-Regular Plan-Growth
3Y Returns6.59%
HSBC Arbitrage Fund - Regular Growth
3Y Returns6.44%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns10.46%
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
3Y Returns14.22%