Aditya Birla Sun Life Focused Equity Fund vs BANDHAN Focused Equity Fund compare
BANDHAN Focused Equity Fund - Regular Plan - Growth
Invest NowAditya Birla Sun Life Focused Equity Fund -Growth Option
Invest NowChart Comparison
Scheme Name | BANDHAN Focused Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
Fund | BANDHAN Focused Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1746 Cr | ₹7729 Cr |
Min Investment | ₹1000 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 16 Mar 2006 | 24 Oct 2005 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | NIFTY 500 TRI |
Turn Over | 87% | 45% |
Expense Ratio | 2.09 | 1.82 |
Manager | Ritika Behera | Dhaval Joshi |
ISIN Code | INF194K01466 | INF209K01462 |
Exits Load | Bandhan Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Aditya Birla Sun Life Focused Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | BANDHAN Focused Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
1 Month | 1.92% | -0.68% |
6 Month | 15.5% | 3.53% |
1 Year | 36.46% | 20.89% |
3 Year | 15.17% | 14.44% |
5 Year | 17.59% | 16.59% |
Scheme Name | BANDHAN Focused Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
6 Month | - | - |
1 Year | - | 11.08% |
3 Year | - | 19.16% |
5 Year | - | 19.01% |
Scheme Name | BANDHAN Focused Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
1 Year | 11.47% | 12.77% |
3 Year | 11.98% | 12.19% |
5 Year | 9.53% | 13.25% |
Scheme Name | BANDHAN Focused Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
Standard Deviation | 12.64% | 12.25% |
Sharp | 0.78% | 0.66% |
Beta | 0.91% | 0.93% |
Alpha | -0.51% | -0.79% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | BANDHAN Focused Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
Name | Ritika Behera | Dhaval Joshi |
Total AUM | ₹43013 Cr | ₹361932 Cr |
Fund Manage | 19 | 55 |
BANDHAN Focused Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
Scheme Name |
BANDHAN Focused Equity Fund - Regular Plan - Growth |
Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
Others | 0.89 | 5.17 |
Large Cap | 50.17 | 79.66 |
Mid Cap | 25.37 | 12.51 |
Small Cap | 23.55 | 2.27 |
Scheme Name |
BANDHAN Focused Equity Fund - Regular Plan - Growth |
Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
Others | 0.89 | 5.17 |
Petroleum Products | 4.67 | 4.8 |
IT - Software | 10.75 | 12.49 |
Banks | 17.05 | 23.64 |
Leisure Services | 2.01 | - |
Industrial Manufacturing | 2.67 | - |
Engineering Services | 3.07 | - |
Aerospace & Defense | 2.56 | - |
Automobiles | 5.37 | 7.91 |
Finance | 3.87 | 4.67 |
Beverages | 1.95 | 2.9 |
Realty | 3.9 | 2.5 |
Electrical Equipment | 5.51 | - |
Retailing | 13.29 | - |
Food Products | 2.49 | - |
Financial Technology (Fintech) | 3.17 | - |
Other Utilities | 3.61 | - |
Pharmaceuticals & Biotechnology | 3.49 | 4.3 |
Capital Markets | 3.76 | - |
Consumer Durables | 3.38 | 4.26 |
Healthcare Services | 2.52 | - |
Construction | - | 4.42 |
Diversified FMCG | - | 1.61 |
Non - Ferrous Metals | - | 1.7 |
Insurance | - | 5.47 |
Agricultural Food & other Products | - | 2.05 |
Telecom - Services | - | 5.39 |
Cement & Cement Products | - | 1.74 |
Power | - | 4.59 |
Top Comparisons
Mirae Asset Corporate Bond Fund Regular Growth
3Y Returns5.64%
HSBC Corporate Bond Fund - Regular Growth
3Y Returns5.5%
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth
3Y Returns5.01%
Invesco India Medium Duration Fund - Regular - Growth
3Y Returns5.16%
ICICI Prudential Regular Savings Fund - Plan - Growth
3Y Returns9.5%
DSP Regular Savings Fund- Regular Plan - Growth
3Y Returns8.89%
ICICI Prudential Equity & Debt Fund - Growth
3Y Returns19.67%
Nippon India Equity Hybrid Fund - Growth Plan
3Y Returns15.96%