Aditya Birla Sun Life Focused Equity Fund vs Franklin India Focused Equity Fund compare
Franklin India Focused Equity Fund - Growth Plan
Invest NowAditya Birla Sun Life Focused Equity Fund -Growth Option
Invest NowChart Comparison
Scheme Name | Franklin India Focused Equity Fund - Growth Plan | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
Fund | Franklin India Focused Equity Fund - Growth Plan | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹12198 Cr | ₹7642 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 Jul 2007 | 05 Oct 2005 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 24.24% | 45% |
Expense Ratio | 1.76 | 1.82 |
Manager | Sandeep Manam | Dhaval Joshi |
ISIN Code | INF090I01981 | INF209K01462 |
Exits Load | Exit load of 1% if redeemed within 1 year/365 | Exit load of 1%, if redeemed within 90 days./365 |
Scheme Name | Franklin India Focused Equity Fund - Growth Plan | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
1 Month | -2.56% | -2.45% |
6 Month | 5.09% | 8.76% |
1 Year | 28.61% | 30.79% |
3 Year | 16.21% | 13.65% |
5 Year | 20.1% | 17.17% |
Scheme Name | Franklin India Focused Equity Fund - Growth Plan | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
6 Month | - | - |
1 Year | - | - |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Franklin India Focused Equity Fund - Growth Plan | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
1 Year | 12.6% | 12.77% |
3 Year | 15.23% | 12.19% |
5 Year | 16.85% | 13.25% |
Scheme Name | Franklin India Focused Equity Fund - Growth Plan | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
Standard Deviation | 11.81% | 12.25% |
Sharp | 0.75% | 0.57% |
Beta | 0.91% | 0.93% |
Alpha | 1.62% | -0.96% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Focused Equity Fund - Growth Plan | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
Name | Sandeep Manam | Dhaval Joshi |
Total AUM | ₹74256 Cr | ₹361932 Cr |
Fund Manage | 20 | 55 |
Franklin India Focused Equity Fund - Growth Plan | Aditya Birla Sun Life Focused Equity Fund -Growth Option |
Scheme Name |
Franklin India Focused Equity Fund - Growth Plan |
Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
Others | 3.12 | 3.32 |
Large Cap | 73.36 | 82.9 |
Mid Cap | 18.09 | 11.95 |
Small Cap | 5.46 | 1.84 |
Scheme Name |
Franklin India Focused Equity Fund - Growth Plan |
Aditya Birla Sun Life Focused Equity Fund -Growth Option |
---|---|---|
Others | 2.9 | 2.93 |
Financial | 28.83 | 33.34 |
Energy | 5 | 9.17 |
Technology | 7.07 | 10.52 |
Materials | 2.29 | 3.82 |
Consumer Staples | 1.97 | 6.37 |
Construction | 8.93 | 9.13 |
Healthcare | 8.9 | 4.04 |
Metals & Mining | 3.14 | - |
Chemicals | 1.47 | - |
Capital Goods | 6.08 | - |
Communication | 5.04 | 5.74 |
Services | 9.85 | - |
Automobile | 7.02 | 8.17 |
Insurance | 1.54 | 2.78 |
Consumer Discretionary | - | 4 |
Top Comparisons
SBI Multi Asset Allocation Fund - Regular Plan - Growth
3Y Returns13.76%
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth
3Y Returns0%
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Reg (G)
3Y Returns0%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg (G)
3Y Returns0%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns20.34%
Quant Large and Mid Cap Fund-Growth
3Y Returns18.72%
HDFC NIFTY200 Momentum 30 Index Fund - Regular (G)
3Y Returns0%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns5.9%