Aditya Birla Sun Life Frontline Equity Fund vs BANDHAN Large Cap Fund compare
BANDHAN Large Cap Fund - Regular Plan - Growth
Invest NowAditya Birla Sun Life Frontline Equity Fund-Growth
Invest NowChart Comparison
Scheme Name | BANDHAN Large Cap Fund - Regular Plan - Growth | Aditya Birla Sun Life Frontline Equity Fund-Growth |
---|---|---|
Fund | BANDHAN Large Cap Fund - Regular Plan - Growth | Aditya Birla Sun Life Frontline Equity Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1515 Cr | ₹29108 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 09 Jun 2006 | 05 Aug 2002 |
Category | Large Cap | Large Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 100 | NIFTY 100 TRI |
Turn Over | 78% | 45% |
Expense Ratio | 2.08 | 1.66 |
Manager | Ritika Behera | Dhaval Joshi |
ISIN Code | INF194K01516 | INF209K01BR9 |
Exits Load | Exit load of 0.5%, if redeemed within 30 days./365 | Exit load of 1% if redeemed within 90 days./365 |
Scheme Name | BANDHAN Large Cap Fund - Regular Plan - Growth | Aditya Birla Sun Life Frontline Equity Fund-Growth |
---|---|---|
1 Month | -5.37% | -6.27% |
6 Month | 7.14% | 5.92% |
1 Year | 29.09% | 24.84% |
3 Year | 11.9% | 12.27% |
5 Year | 16.56% | 16.32% |
Scheme Name | BANDHAN Large Cap Fund - Regular Plan - Growth | Aditya Birla Sun Life Frontline Equity Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 19.12% | 18.05% |
3 Year | 21.1% | 19.93% |
5 Year | 19.7% | 19.94% |
Scheme Name | BANDHAN Large Cap Fund - Regular Plan - Growth | Aditya Birla Sun Life Frontline Equity Fund-Growth |
---|---|---|
1 Year | 11.39% | 18.73% |
3 Year | 11.09% | 15.59% |
5 Year | 11.07% | 14.89% |
Scheme Name | BANDHAN Large Cap Fund - Regular Plan - Growth | Aditya Birla Sun Life Frontline Equity Fund-Growth |
---|---|---|
Standard Deviation | 12.53% | 11.64% |
Sharp | 0.89% | 0.6% |
Beta | 0.97% | 0.93% |
Alpha | 1.21% | 1.14% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | BANDHAN Large Cap Fund - Regular Plan - Growth | Aditya Birla Sun Life Frontline Equity Fund-Growth |
---|---|---|
Name | Ritika Behera | Dhaval Joshi |
Total AUM | ₹43013 Cr | ₹361932 Cr |
Fund Manage | 19 | 55 |
BANDHAN Large Cap Fund - Regular Plan - Growth | Aditya Birla Sun Life Frontline Equity Fund-Growth |
Scheme Name |
BANDHAN Large Cap Fund - Regular Plan - Growth |
Aditya Birla Sun Life Frontline Equity Fund-Growth |
---|---|---|
Others | 8.08 | 2.56 |
Large Cap | 81.26 | 84.03 |
Mid Cap | 6.81 | 7.38 |
Small Cap | 3.85 | 5.78 |
Scheme Name |
BANDHAN Large Cap Fund - Regular Plan - Growth |
Aditya Birla Sun Life Frontline Equity Fund-Growth |
---|---|---|
Others | 5.54 | 1.76 |
Energy | 9.83 | - |
Technology | 10.91 | - |
Healthcare | 3.39 | - |
Construction | 4.06 | 4.78 |
Metals & Mining | 3.01 | - |
Consumer Staples | 8.92 | - |
Insurance | 1.27 | 3.46 |
Financial | 26.33 | - |
Materials | 2.89 | - |
Services | 8.26 | - |
Capital Goods | 2.94 | - |
Automobile | 8.46 | - |
Communication | 3.14 | - |
Consumer Discretionary | 1.05 | - |
Telecom - Services | - | 3.95 |
Petroleum Products | - | 5.93 |
Electrical Equipment | - | 0.68 |
IT - Software | - | 9.48 |
Cement & Cement Products | - | 2.43 |
Personal Products | - | 2.85 |
Banks | - | 23.64 |
Diversified FMCG | - | 3.3 |
Non - Ferrous Metals | - | 0.9 |
Pharmaceuticals & Biotechnology | - | 5.1 |
Leisure Services | - | 0.54 |
Aerospace & Defense | - | 0.79 |
Auto Components | - | 1.01 |
Ferrous Metals | - | 0.05 |
Food Products | - | 0.85 |
Automobiles | - | 7.59 |
Finance | - | 3.68 |
Consumer Durables | - | 4.41 |
Transport Services | - | 1.23 |
Retailing | - | 2.19 |
Diversified Metals | - | 0.44 |
Oil | - | 0.52 |
Entertainment | - | 0.22 |
Realty | - | 1.59 |
Industrial Products | - | 0.4 |
Healthcare Services | - | 0.87 |
Fertilizers & Agrochemicals | - | 0.78 |
Consumable Fuels | - | 0.1 |
Power | - | 3.06 |
Industrial Manufacturing | - | 0.38 |
Beverages | - | 0.72 |
Unclassified | - | 0.07 |
Top Comparisons
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth
3Y Returns19.56%
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth
3Y Returns14.91%
PGIM India Retirement Fund - Regular (G)
3Y Returns0%
Sundaram Long Term Micro Cap Tax Advantage Fund Series VI Regular Plan - Growth
3Y Returns18.84%
HDFC Focused 30 Fund - GROWTH PLAN
3Y Returns22.84%
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns12.4%
ITI Banking and Financial Services Fund Regular - Growth
3Y Returns0%
SBI Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns13.47%