Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Fund | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Average |
Asset Size (Cr) | ₹259 Cr | ₹6257 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 17 Sep 2008 | 29 Nov 2018 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI All Country World TRI | BSE India Bond Index |
Turn Over | 2% | 11.16% |
Expense Ratio | 1.16 | 0.58 |
Manager | Dhaval Joshi | Rakesh Shetty |
ISIN Code | INF084M01AT0 | INF247L01700 |
Exits Load | Aditya Birla Sun Life Global Emerging Opportunities Fund - Growth charges 0.25% of sell value; if fund sold before 28 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
1 Month | -8.71% | -3.48% |
6 Month | -3.46% | 9.37% |
1 Year | 1.48% | 20.11% |
3 Year | 4.34% | 17.52% |
5 Year | 14.02% | 24.1% |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
6 Month | -4.42% | -4.68% |
1 Year | -0.87% | 13.59% |
3 Year | 10.96% | 27.36% |
5 Year | 8.79% | 20.04% |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
1 Year | 6.75% | 33.31% |
3 Year | 5.15% | 15.32% |
5 Year | 6.41% | 23.75% |
Risk Management
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Standard Deviation | 14.412% | 22.876% |
Sharp | 0.246% | 0.772% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Name | Dhaval Joshi | Rakesh Shetty |
Total AUM | ₹361932 Cr | ₹33886 Cr |
Funds Managed | 55 | 19 |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
Market Cap
Scheme Name |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth
3Y Returns6.32%
Mirae Asset Dynamic Bond Fund-Regular Plan Growth
3Y Returns5.06%
BANDHAN Arbitrage Fund - Regular Plan - Growth
3Y Returns6.57%
Edelweiss Arbitrage Fund- Regular Plan- Growth Option
3Y Returns6.69%
BANDHAN Bond Fund - Short Term - Regular Plan - Growth
3Y Returns6.33%
Tata Short Term Bond Fund -Regular Plan- Growth Option
3Y Returns6.15%
HSBC Medium to Long Duration Fund - Regular Growth
3Y Returns5.45%
UTI Medium to Long Duration Fund- Regular Plan - Growth
3Y Returns9.19%