Aditya Birla Sun Life Income Fund vs LIC MF Bond Fund compare
Aditya Birla Sun Life Income Fund - Growth - Regular Plan
Invest NowLIC MF Bond Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | LIC MF Bond Fund-Regular Plan-Growth |
---|---|---|
Fund | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | LIC MF Bond Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹1910 Cr | ₹169 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 05 Oct 1995 | 19 Jun 1999 |
Category | Medium to Long Duration | Medium to Long Duration |
Fund Type | Open Ended | Open-Ended |
Benchmark | CRISIL Medium to Long Duration Fund AIII Index | CRISIL Medium to Long Duration Fund BIII Index |
Turn Over | 78% | 46% |
Expense Ratio | 1.09 | 1.22 |
Manager | Dhaval Joshi | Marzban Irani |
ISIN Code | INF209K01579 | INF767K01923 |
Exits Load | Nil/365 | Exit load of 0.25% if redeemed within 15 days./365 |
Scheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | LIC MF Bond Fund-Regular Plan-Growth |
---|---|---|
1 Month | 0.41% | 1.03% |
6 Month | 5.62% | 4.14% |
1 Year | 9.73% | 7.78% |
3 Year | 5.63% | 5.36% |
5 Year | 6.75% | 5.49% |
Scheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | LIC MF Bond Fund-Regular Plan-Growth |
---|---|---|
6 Month | - | - |
1 Year | 3.51% | 3.52% |
3 Year | 9.19% | 9.53% |
5 Year | 15.51% | 13.94% |
Scheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | LIC MF Bond Fund-Regular Plan-Growth |
---|---|---|
1 Year | 9.4% | 7.56% |
3 Year | 8.26% | 7.29% |
5 Year | 8.41% | 7.4% |
Scheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | LIC MF Bond Fund-Regular Plan-Growth |
---|---|---|
Standard Deviation | 2.15% | 2.22% |
Sharp | -0.17% | -0.32% |
Beta | 1.13% | 1.12% |
Alpha | -0.3% | -0.65% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | LIC MF Bond Fund-Regular Plan-Growth |
---|---|---|
Name | Dhaval Joshi | Marzban Irani |
Total AUM | ₹361932 Cr | ₹1914 Cr |
Fund Manage | 55 | 6 |
Aditya Birla Sun Life Income Fund - Growth - Regular Plan | LIC MF Bond Fund-Regular Plan-Growth |
Scheme Name |
Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
LIC MF Bond Fund-Regular Plan-Growth |
---|---|---|
Others | 99.97 | 99.98 |
Scheme Name |
Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
LIC MF Bond Fund-Regular Plan-Growth |
---|---|---|
Others | 16 | 50.44 |
Sovereign | 57.4 | 24.94 |
Financial | 26.57 | 6.3 |
Construction | - | 18.3 |
Top Comparisons
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth
3Y Returns18.12%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns19.36%
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns11.22%
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option
3Y Returns14.58%
ICICI Prudential Nifty Next 50 Index Fund - Growth
3Y Returns22.98%
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns20.6%
Motilal Oswal Asset Allocation FOF- A- Regular Growth
3Y Returns14.42%
HSBC Managed Solutions - Moderate - Growth
3Y Returns16.89%