Aditya Birla Sun Life Income Fund vs UTI Medium to Long Duration Fund compare
Aditya Birla Sun Life Income Fund - Growth - Regular Plan
Invest NowUTI Medium to Long Duration Fund- Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | UTI Medium to Long Duration Fund- Regular Plan - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | UTI Medium to Long Duration Fund- Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹2181 Cr | ₹313 Cr |
Min Investment | ₹1000 | ₹500 |
Min SIP Invesment | ₹1000 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 21 Oct 1995 | 18 Jul 1998 |
Category | Medium to Long Duration | Medium to Long Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Medium to Long Duration Fund AIII Index | CRISIL Medium to Long Duration Fund AIII Index |
Turn Over | 78% | 78% |
Expense Ratio | 1.16 | 1.62 |
Manager | Dhaval Joshi | Sunil Madhukar Patil |
ISIN Code | INF209K01579 | INF789F01406 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | UTI Medium to Long Duration Fund- Regular Plan - Growth |
---|---|---|
1 Month | 0.56% | 0.54% |
6 Month | 3.84% | 4.03% |
1 Year | 8.44% | 8.51% |
3 Year | 5.94% | 8.42% |
5 Year | 6.76% | 7.94% |
Scheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | UTI Medium to Long Duration Fund- Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.17% | 7.34% |
3 Year | 6.96% | 7.57% |
5 Year | 6.18% | 8.26% |
Scheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | UTI Medium to Long Duration Fund- Regular Plan - Growth |
---|---|---|
1 Year | 9.45% | 8.09% |
3 Year | 8.28% | 7.45% |
5 Year | 8.41% | 7.14% |
Scheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | UTI Medium to Long Duration Fund- Regular Plan - Growth |
---|---|---|
Standard Deviation | 2.15% | 5.92% |
Sharp | -0.17% | 0.69% |
Beta | 1.13% | 0.38% |
Alpha | -0.3% | 4.13% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | UTI Medium to Long Duration Fund- Regular Plan - Growth |
---|---|---|
Name | Dhaval Joshi | Sunil Madhukar Patil |
Total AUM | ₹361932 Cr | ₹6910 Cr |
Fund Manage | 55 | 4 |
Aditya Birla Sun Life Income Fund - Growth - Regular Plan | UTI Medium to Long Duration Fund- Regular Plan - Growth |
Scheme Name |
Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
UTI Medium to Long Duration Fund- Regular Plan - Growth |
---|---|---|
Others | 100.02 | 100 |
Scheme Name |
Aditya Birla Sun Life Income Fund - Growth - Regular Plan |
UTI Medium to Long Duration Fund- Regular Plan - Growth |
---|---|---|
Others | 100.02 | 100 |
Top Comparisons
Nippon India Nifty IT Index Fund - Reg (G)
3Y Returns0%
Tata Digital India Fund-Regular Plan-Growth
3Y Returns10.17%
Tata Nifty India Digital ETF Fund of Fund -Regular Plan-Growth
3Y Returns0%
Tata Gold ETF Fund of Fund - Regular (G)
3Y Returns0%
Kotak Equity Hybrid - Growth
3Y Returns13.19%
SBI Equity Hybrid Fund - Regular Plan -Growth
3Y Returns10.08%
BANDHAN Government Securities Fund - IP - Regular Plan - Growth
3Y Returns6.33%
Invesco India GILT Fund - Growth
3Y Returns6.57%