Aditya Birla Sun Life Infrastructure Fund vs LIC MF Infrastructure Fund compare
Aditya Birla Sun Life Infrastructure Fund-Growth
LIC MF Infrastructure Fund-Growth
LIC MF Infrastructure Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
Fund | Aditya Birla Sun Life Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹1087 Cr | ₹881 Cr | ₹881 Cr |
Min Investment | ₹1000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 17 Mar 2006 | 24 Mar 2008 | 24 Mar 2008 |
Category | Infrastructure | Infrastructure | Infrastructure |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | Nifty Infrastructure TRI | Nifty Infrastructure TRI | Nifty Infrastructure TRI |
Turn Over | 48% | % | 51% |
Expense Ratio | 2.26 | 2.2 | 2.2 |
Manager | Dhaval Joshi | Yogesh Patil | Yogesh Patil |
ISIN Code | INF209K01504 | INF767K01501 | INF767K01501 |
Exits Load | Aditya Birla Sun Life Infrastructure Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | LIC MF Infrastructure Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Infrastructure Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 11.94% | 11.62% | 11.62% |
6 Month | -15.67% | -16.44% | -16.44% |
1 Year | 3.21% | 15.85% | 15.85% |
3 Year | 22.72% | 24.31% | 24.31% |
5 Year | 33.84% | 33.64% | 33.64% |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | -6.54% | -10.43% | -10.43% |
1 Year | -16.63% | -17.93% | -17.93% |
3 Year | 19.51% | 25.38% | 25.38% |
5 Year | 23.85% | 27.46% | 27.46% |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 10.91% | 10.04% | 10.04% |
3 Year | 12.38% | 9.91% | 9.91% |
5 Year | 9.9% | 9.6% | 9.6% |
Risk Management
Scheme Name | Aditya Birla Sun Life Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 17.193% | 18.716% | 18.716% |
Sharp | 0.699% | 0.8% | 0.8% |
Beta | 1.058% | 1.078% | 1.078% |
Alpha | 4.931% | 7.739% | 7.739% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Aditya Birla Sun Life Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
Name | Dhaval Joshi | Yogesh Patil | Yogesh Patil |
Total AUM | ₹361932 Cr | ₹5898 Cr | ₹5898 Cr |
Funds Managed | 55 | 7 | 7 |
Aditya Birla Sun Life Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Growth | LIC MF Infrastructure Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
Aditya Birla Sun Life Infrastructure Fund-Growth |
LIC MF Infrastructure Fund-Growth |
LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
Others | 4.29 | 4.09 | 4.09 |
Large Cap | 41.41 | 21.32 | 21.32 |
Small Cap | 34.32 | 52.04 | 52.04 |
Mid Cap | 19.97 | 22.54 | 22.54 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Infrastructure Fund-Growth |
LIC MF Infrastructure Fund-Growth |
LIC MF Infrastructure Fund-Regular Plan-Growth |
---|---|---|---|
Others | 2.93 | 3.44 | 3.44 |
Communication Services | 6.23 | 1.9 | 1.9 |
Energy | 7.31 | 0.74 | 0.74 |
Industrials | 52.34 | 53.11 | 53.11 |
Financial Services | 5.45 | 6.04 | 6.04 |
Consumer Cyclical | 5.96 | 9.02 | 9.02 |
Technology | 1.38 | 2.16 | 2.16 |
Utilities | 6.24 | 8.21 | 8.21 |
Real Estate | 2.19 | 2.74 | 2.74 |
Basic Materials | 8.77 | 11.98 | 11.98 |
Healthcare | 1.2 | 0.65 | 0.65 |
Top Comparisons
SBI Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns18.5%
Quant BFSI Fund Regular - Growth
3Y Returns0%
Canara Robeco Focused Equity Fund - Regular Plan - Growth Option
3Y Returns16.23%
Quant Focused Fund-Growth
3Y Returns13.99%
AXIS INNOVATION FUND - Regular Plan - Growth Option
3Y Returns10.19%
Sundaram Services Fund Regular Plan - Growth
3Y Returns14.08%
Bajaj Finserv Large and Mid Cap Fund - Reg (G)
3Y Returns0%
SBI Large & MIDCap Fund- Regular Plan -Growth
3Y Returns16.58%