Aditya Birla Sun Life Infrastructure Fund vs Nippon India Power & Infra Fund compare
Nippon India Power & Infra Fund-Growth Plan -Growth Option
Invest NowAditya Birla Sun Life Infrastructure Fund-Growth
Invest NowChart Comparison
Scheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | Aditya Birla Sun Life Infrastructure Fund-Growth |
---|---|---|
Fund | Nippon India Power & Infra Fund-Growth Plan -Growth Option | Aditya Birla Sun Life Infrastructure Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹7402 Cr | ₹1195 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 10 May 2004 | 17 Mar 2006 |
Category | Infrastructure | Infrastructure |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty Infrastructure TRI | Nifty Infrastructure TRI |
Turn Over | 50% | 48% |
Expense Ratio | 1.83 | 2.25 |
Manager | Sanjay Doshi | Dhaval Joshi |
ISIN Code | INF204K01AE0 | INF209K01504 |
Exits Load | Nippon India Power & Infra Fund - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Aditya Birla Sun Life Infrastructure Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | Aditya Birla Sun Life Infrastructure Fund-Growth |
---|---|---|
1 Month | 3.18% | 2.27% |
6 Month | -3.67% | -2.77% |
1 Year | 32.81% | 28.7% |
3 Year | 32.39% | 27.01% |
5 Year | 30.21% | 26.28% |
Scheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | Aditya Birla Sun Life Infrastructure Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 12.07% | 11.03% |
3 Year | 37.48% | 30.25% |
5 Year | 35.7% | 30.56% |
Scheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | Aditya Birla Sun Life Infrastructure Fund-Growth |
---|---|---|
1 Year | 18.98% | 10.59% |
3 Year | 13.78% | 12.17% |
5 Year | 10.72% | 9.76% |
Scheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | Aditya Birla Sun Life Infrastructure Fund-Growth |
---|---|---|
Standard Deviation | 14.88% | 15.1% |
Sharp | 1.87% | 1.38% |
Beta | 0.95% | 0.84% |
Alpha | 8.21% | 2.76% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Power & Infra Fund-Growth Plan -Growth Option | Aditya Birla Sun Life Infrastructure Fund-Growth |
---|---|---|
Name | Sanjay Doshi | Dhaval Joshi |
Total AUM | ₹53514 Cr | ₹361932 Cr |
Fund Manage | 5 | 55 |
Nippon India Power & Infra Fund-Growth Plan -Growth Option | Aditya Birla Sun Life Infrastructure Fund-Growth |
Scheme Name |
Nippon India Power & Infra Fund-Growth Plan -Growth Option |
Aditya Birla Sun Life Infrastructure Fund-Growth |
---|---|---|
Others | 1.95 | 2 |
Large Cap | 55.41 | 44.11 |
Mid Cap | 18.46 | 16.71 |
Small Cap | 24.18 | 36.74 |
Scheme Name |
Nippon India Power & Infra Fund-Growth Plan -Growth Option |
Aditya Birla Sun Life Infrastructure Fund-Growth |
---|---|---|
Others | 1.95 | 2 |
Petroleum Products | 6.39 | 1.45 |
Electrical Equipment | 6.07 | 11.22 |
Industrial Products | 9.24 | 8.02 |
Cement & Cement Products | 9.65 | 4.09 |
Construction | 12.2 | 18.51 |
Industrial Manufacturing | 9.73 | 7.58 |
Aerospace & Defense | 5.28 | 3.81 |
Power | 15.61 | 6.42 |
Transport Services | 3.12 | 5.21 |
Telecom - Services | 7.62 | 5.9 |
Finance | 1.11 | - |
Gas | 1.02 | 1.55 |
Realty | 3.8 | 2.26 |
Auto Components | 3.73 | 3.54 |
Healthcare Services | 2.37 | 1.19 |
Transport Infrastructure | 1.11 | 2.2 |
Banks | - | 6.7 |
Agricultural, Commercial & Construction Vehicles | - | 1.12 |
Leisure Services | - | 1.48 |
Diversified Metals | - | 1.05 |
Oil | - | 2.77 |
Ferrous Metals | - | 1.49 |
Top Comparisons
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option
3Y Returns12.82%
Quant ELSS Tax Saver Fund Regular Plan-Growth
3Y Returns18.72%
Invesco India Liquid Fund - Bonus Option
3Y Returns6.39%
HSBC Liquid Fund - Regular Growth
3Y Returns6.36%
Invesco India Liquid Fund - Bonus Option
3Y Returns6.39%
PGIM India Liquid Fund - Growth
3Y Returns6.33%
Kotak Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns0%
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option
3Y Returns17.38%