Aditya Birla Sun Life Liquid Fund vs HSBC Liquid Fund compare
Aditya Birla Sun Life Liquid Fund-Institutional (Growth)
Invest NowHSBC Liquid Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | HSBC Liquid Fund - Regular Growth |
---|---|---|
Fund | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | HSBC Liquid Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹42760 Cr | ₹15159 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 11 Apr 2003 | 01 Jun 2004 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund BI Index | CRISIL Liquid Fund AI Index |
Turn Over | 0.0% | 28% |
Expense Ratio | 0.34 | 0.22 |
Manager | Sanjay Pawar | Shriram Ramanathan |
ISIN Code | INF209K01RT1 | INF336L01BN7 |
Exits Load | Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days./365 | Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days./365 |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | HSBC Liquid Fund - Regular Growth |
---|---|---|
1 Month | 0.57% | 0.58% |
6 Month | 3.57% | 3.62% |
1 Year | 7.38% | 7.33% |
3 Year | 6.22% | 5.94% |
5 Year | 5.29% | 5.18% |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | HSBC Liquid Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 3.36% | 3.36% |
3 Year | 9.97% | 9.94% |
5 Year | 14.92% | 14.83% |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | HSBC Liquid Fund - Regular Growth |
---|---|---|
1 Year | 7.08% | 6.95% |
3 Year | 7.14% | 6.91% |
5 Year | 7.34% | 6.74% |
Scheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | HSBC Liquid Fund - Regular Growth |
---|---|---|
Standard Deviation | 0.49% | 0.48% |
Sharp | 0.33% | 0.3% |
Beta | 0.99% | 0.96% |
Alpha | 2.15% | 2.07% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | HSBC Liquid Fund - Regular Growth |
---|---|---|
Name | Sanjay Pawar | Shriram Ramanathan |
Total AUM | ₹102156 Cr | ₹32638 Cr |
Fund Manage | 3 | 11 |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | HSBC Liquid Fund - Regular Growth |
Scheme Name |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) |
HSBC Liquid Fund - Regular Growth |
---|---|---|
Others | 100.06 | 100 |
Scheme Name |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) |
HSBC Liquid Fund - Regular Growth |
---|---|---|
Others | 0.2 | 3.3 |
Services | - | 5.25 |
Financial | - | 83.51 |
Construction | - | 0.53 |
Materials | - | 0.8 |
Communication | - | 3.44 |
Capital Goods | - | 0.98 |
Diversified | - | 0.73 |
Energy | - | 1.46 |
Top Comparisons
HDFC Hybrid Equity Fund - Growth Plan
3Y Returns15.32%
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns17.24%
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option
3Y Returns20.79%
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth
3Y Returns14.81%
Kotak Equity Hybrid - Growth
3Y Returns17.91%
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns17.24%
Tata Gilt Securities Fund -Regular Plan- Growth Option
3Y Returns5.82%
Quant Gilt Fund Regular - Growth
3Y Returns0%