Aditya Birla Sun Life Manufacturing Equity Fund vs Quant Quantamental Fund Regular compare
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
Quant Quantamental Fund Regular - Growth
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Quant Quantamental Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1112 Cr | ₹2122 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 03 Feb 2015 | 20 Apr 2021 |
Category | Manufacturing | Other Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Manufacturing TRI | NIFTY 200 TRI |
Turn Over | 19% | % |
Expense Ratio | 2.25 | 2 |
Manager | Harish Krishnan | Sanjeev Sharma |
ISIN Code | INF209KA1YH6 | INF966L01AH5 |
Exits Load | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Quant Quantamental Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
1 Month | 8.86% | 6.7% |
6 Month | -16.11% | -18.65% |
1 Year | 8.37% | -5.05% |
3 Year | 15.34% | 21.61% |
5 Year | 23.83% | - |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
6 Month | -7.14% | -6.65% |
1 Year | -13.53% | -21% |
3 Year | 16.25% | 16.36% |
5 Year | 16.24% | - |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
1 Year | 13.56% | 27.76% |
3 Year | 12.59% | 31.29% |
5 Year | 10.55% | - |
Risk Management
Scheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
Standard Deviation | 13.2% | 17.328% |
Sharp | 0.44% | 0.966% |
Beta | 0.92% | - |
Alpha | -3.08% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Quant Quantamental Fund Regular - Growth |
---|---|---|
Name | Harish Krishnan | Sanjeev Sharma |
Total AUM | ₹26655 Cr | ₹39731 Cr |
Funds Managed | 4 | 22 |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Quant Quantamental Fund Regular - Growth |
Market Cap
Scheme Name |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
Quant Quantamental Fund Regular - Growth |
---|---|---|
Others | 2.4 | 20.63 |
Large Cap | 42.1 | 67.16 |
Small Cap | 32.03 | 7.29 |
Mid Cap | 23.48 | 4.91 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
Quant Quantamental Fund Regular - Growth |
---|---|---|
Others | 1.14 | 20.63 |
Energy | 4.77 | 12.94 |
Consumer Cyclical | 25.19 | 5.52 |
Industrials | 34.2 | 10.49 |
Basic Materials | 15.84 | 1.38 |
Healthcare | 7.73 | 6.32 |
Technology | 1.31 | - |
Consumer Defensive | 9.83 | 9.85 |
Financial Services | - | 25.04 |
Communication Services | - | 0.9 |
Utilities | - | 6.93 |
Top Comparisons
Nippon India Overnight Fund - Regular Plan - Growth Option
3Y Returns6.21%
Edelweiss Overnight Fund - Regular Plan - Growth
3Y Returns6.18%
Edelweiss Multi Cap Fund - Regular (G)
3Y Returns0%
Canara Robeco Multi Cap Fund - Regular (G)
3Y Returns0%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns28.27%
Edelweiss Mid Cap Fund - Regular Plan - Growth Option
3Y Returns21.92%
SBI Blue Chip Fund-Regular Plan Growth
3Y Returns13.42%
Aditya Birla Sun Life Frontline Equity Fund-Growth
3Y Returns13.69%