Aditya Birla Sun Life Medium Term Plan vs Kotak Medium Term Fund compare
Kotak Medium Term Fund - Growth
Invest NowAditya Birla Sun Life Medium Term Plan - Growth - Regular Plan
Invest NowChart Comparison
Scheme Name | Kotak Medium Term Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
---|---|---|
Fund | Kotak Medium Term Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderately High |
Asset Size (Cr) | ₹1845 Cr | ₹1968 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 21 Mar 2014 | 25 Mar 2009 |
Category | Medium Duration | Medium Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Medium Duration Debt Index C-III | CRISIL Medium Duration Fund CIII Index |
Turn Over | 0.0% | 78% |
Expense Ratio | 1.63 | 1.58 |
Manager | Deepak Agrawal | Dhaval Joshi |
ISIN Code | INF174K01VL6 | INF209K01603 |
Exits Load | Data not available./365 | Aditya Birla Sun Life Medium Term Plan - Regular Plan - Growth charges 2.0% of sell value; if fund sold before 365 days. There are no other charges., 1.0% if fund sold before 730 days. There are no other charges./365 |
Scheme Name | Kotak Medium Term Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
---|---|---|
1 Month | 0.78% | 0.71% |
6 Month | 4.29% | 5.86% |
1 Year | 8.78% | 10.62% |
3 Year | 6.19% | 13.91% |
5 Year | 6.23% | 11.35% |
Scheme Name | Kotak Medium Term Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
---|---|---|
6 Month | - | - |
1 Year | 7.97% | 10.76% |
3 Year | 7.42% | 10.56% |
5 Year | 6.58% | 11.7% |
Scheme Name | Kotak Medium Term Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
---|---|---|
1 Year | 6.95% | 9.16% |
3 Year | 6.45% | 9.83% |
5 Year | 6.45% | 8.69% |
Scheme Name | Kotak Medium Term Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
---|---|---|
Standard Deviation | 1.55% | 9.4% |
Sharp | -0.01% | 0.71% |
Beta | 0.74% | 1.35% |
Alpha | 0.02% | 6.74% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Medium Term Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
---|---|---|
Name | Deepak Agrawal | Dhaval Joshi |
Total AUM | ₹150749 Cr | ₹361932 Cr |
Fund Manage | 14 | 55 |
Kotak Medium Term Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
Scheme Name |
Kotak Medium Term Fund - Growth |
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
---|---|---|
Others | 92.92 | 95.21 |
Mid Cap | 3.01 | 0.6 |
Small Cap | 4.07 | 4.23 |
Scheme Name |
Kotak Medium Term Fund - Growth |
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
---|---|---|
Others | 92.92 | 95.21 |
Realty | 5.67 | 1.92 |
Construction | 1.41 | 1.11 |
Transport Infrastructure | - | 1.8 |
Top Comparisons
Tata Nifty MidSmall Healthcare Index Fund-Reg (G)
3Y Returns0%
AXIS Nifty Bank Index Fund - Regular (G)
3Y Returns0%
Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option
3Y Returns14.24%
Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan
3Y Returns6.39%
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
3Y Returns11.55%
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option
3Y Returns11.55%
BANDHAN Arbitrage Fund - Regular Plan - Growth
3Y Returns6.28%
Parag Parikh Arbitrage Fund Regular - Growth
3Y Returns0%