Aditya Birla Sun Life MNC Fund vs UTI compare
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan
Invest NowUTI - MNC Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | UTI - MNC Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | UTI - MNC Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3590 Cr | ₹3101 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 Dec 1999 | 01 Aug 2005 |
Category | MNC Themes | MNC Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY MNC TRI | NIFTY MNC TRI |
Turn Over | 14% | 5% |
Expense Ratio | 2.01 | 2 |
Manager | Dhaval Joshi | Karthikraj Lakshmanan |
ISIN Code | INF209K01322 | INF789F01844 |
Exits Load | 1% for redemption within 90 days/365 | Exit load of 1% if redeemed less than 1 year/365 |
Scheme Name | Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | UTI - MNC Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -8.45% | -7.57% |
6 Month | 3.99% | 3.08% |
1 Year | 21.75% | 20.61% |
3 Year | 9.94% | 10.57% |
5 Year | 11.09% | 14.07% |
Scheme Name | Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | UTI - MNC Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 21.75% | 18.19% |
3 Year | 20.18% | 19.37% |
5 Year | 15.75% | 17.49% |
Scheme Name | Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | UTI - MNC Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 13.9% | 13.58% |
3 Year | 14.53% | 13.55% |
5 Year | 19.77% | 15.09% |
Scheme Name | Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | UTI - MNC Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 11.9% | 10.19% |
Sharp | 0.53% | 0.58% |
Beta | 0.81% | 0.81% |
Alpha | -1.15% | -1.21% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | UTI - MNC Fund - Regular Plan - Growth Option |
---|---|---|
Name | Dhaval Joshi | Karthikraj Lakshmanan |
Total AUM | ₹361932 Cr | ₹14959 Cr |
Fund Manage | 55 | 2 |
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | UTI - MNC Fund - Regular Plan - Growth Option |
Scheme Name |
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan |
UTI - MNC Fund - Regular Plan - Growth Option |
---|---|---|
Others | 3.03 | 7 |
Large Cap | 14.68 | 27.4 |
Mid Cap | 51.84 | 41.69 |
Small Cap | 30.42 | 23.93 |
Scheme Name |
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan |
UTI - MNC Fund - Regular Plan - Growth Option |
---|---|---|
Others | 0.81 | 2.8 |
Capital Goods | 22.6 | 15.84 |
Services | 9.76 | 4.63 |
Consumer Staples | 16.53 | 23.37 |
Healthcare | 15.29 | 12.37 |
Automobile | 10.09 | 11.84 |
Materials | 2.51 | - |
Consumer Discretionary | 5.35 | 4.55 |
Financial | 2.39 | 5.38 |
Communication | 0.52 | - |
Chemicals | 5.24 | 4.68 |
Technology | 3.72 | 5.73 |
Diversified | 1.01 | 2.42 |
Metals & Mining | 3.32 | 4.62 |
Insurance | 0.69 | 1.79 |
Textiles | 0.14 | - |
Top Comparisons
HDFC Banking and PSU Debt Fund - Growth Option
3Y Returns5.8%
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option
3Y Returns5.75%
SBI Flexicap Fund - REGULAR PLAN -Growth Option
3Y Returns10.39%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns16.46%
SBI Long Term Equity Fund - Regular Plan- Growth
3Y Returns21.96%
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option
3Y Returns15.64%
ITI Overnight Fund Regular - Growth
3Y Returns5.62%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns5.79%