Aditya Birla Sun Life Nifty 50 Index Fund vs Aditya Birla Sun Life Nifty Midcap 150 Index Fund compare
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan
Invest NowAditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
Fund | Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹961 Cr | ₹285 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 18 Sep 2002 | 01 Apr 2021 |
Category | Index Fund | Index Fund |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 TRI | NIFTY Midcap 150 TRI |
Turn Over | 16% | 37% |
Expense Ratio | 0.47 | 1.01 |
Manager | Pranav Gupta | Pranav Gupta |
ISIN Code | INF209K01LB2 | INF209KB1W41 |
Exits Load | Data not available./365 | Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 |
Scheme Name | Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
1 Month | 3.36% | 8.1% |
6 Month | 3.96% | 4.94% |
1 Year | 14.13% | 29.06% |
3 Year | 12.78% | 23.18% |
5 Year | 15.6% | - |
Scheme Name | Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 14.33% | 23.45% |
3 Year | 17.49% | 31.78% |
5 Year | 17.99% | - |
Scheme Name | Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
1 Year | 14.44% | 25.27% |
3 Year | 12.22% | 26.26% |
5 Year | 11.81% | - |
Scheme Name | Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
Standard Deviation | 12.46% | 14.71% |
Sharp | 0.67% | 1.27% |
Beta | 0.99% | 1.03% |
Alpha | -1.98% | -1.08% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
Name | Pranav Gupta | Pranav Gupta |
Total AUM | ₹10003 Cr | ₹10003 Cr |
Fund Manage | 9 | 9 |
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
Scheme Name |
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan |
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
Others | 0.11 | 0.97 |
Large Cap | 99.9 | 1.79 |
Mid Cap | - | 76.82 |
Small Cap | - | 4.99 |
Scheme Name |
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan |
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
Others | 0.11 | -0.22 |
Petroleum Products | 8.85 | - |
IT - Software | 12.91 | - |
Construction | 3.92 | 4.24 |
Ferrous Metals | 1.98 | - |
Consumer Durables | 2.46 | - |
Diversified FMCG | 6.25 | - |
Non - Ferrous Metals | 0.92 | - |
Banks | 29.39 | - |
Pharmaceuticals & Biotechnology | 3.32 | - |
Cement & Cement Products | 2.08 | - |
Automobiles | 7.41 | - |
Insurance | 1.38 | 0.26 |
Agricultural Food & other Products | 0.6 | - |
Oil | 0.95 | - |
Food Products | 1.37 | - |
Aerospace & Defense | 0.94 | - |
Finance | 3.46 | - |
Telecom - Services | 3.97 | - |
Metals & Minerals Trading | 0.64 | - |
Healthcare Services | 0.65 | - |
Consumable Fuels | 0.94 | - |
Power | 3.12 | - |
Transport Infrastructure | 0.93 | - |
Retailing | 1.46 | - |
Energy | - | 5.86 |
Materials | - | 4.01 |
Services | - | 5.84 |
Financial | - | 13.19 |
Technology | - | 4.69 |
Healthcare | - | 7.88 |
Capital Goods | - | 12.1 |
Automobile | - | 7.41 |
Chemicals | - | 5.68 |
Metals & Mining | - | 5.95 |
Communication | - | 3 |
Consumer Discretionary | - | 1.35 |
Consumer Staples | - | 2.03 |
Diversified | - | 0.32 |
Textiles | - | 0.98 |
Top Comparisons
Nippon India Overnight Fund - Regular Plan - Growth Option
3Y Returns5.91%
UTI - Overnight Fund - Regular Plan - Growth Option
3Y Returns5.93%
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan
3Y Returns6.23%
HSBC Short Duration Fund - Regular Growth
3Y Returns5.51%
SBI Magnum Low Duration Fund - Regular Plan - Growth
3Y Returns5.96%
UTI Low Duration Fund - Regular Plan - Growth Option
3Y Returns6.37%
BANDHAN Core Equity Fund - Regular Plan - Growth
3Y Returns24.69%
Quant Large and Mid Cap Fund-Growth
3Y Returns20.32%