Aditya Birla Sun Life Overnight Fund vs Edelweiss Overnight Fund compare
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth
Edelweiss Overnight Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹8032 Cr | ₹315 Cr |
Min Investment | ₹500 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹500 | ₹100 |
Launch Date | 01 Nov 2018 | 23 Jul 2019 |
Category | Overnight | Overnight |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Overnight Fund AI Index | NIFTY 1D Rate Index |
Turn Over | 173% | 27% |
Expense Ratio | 0.19 | 0.16 |
Manager | Kaustubh Gupta | Rahul Dedhia |
ISIN Code | INF209KB1ZC3 | INF754K01KE3 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.52% | 0.51% |
6 Month | 3.17% | 3.16% |
1 Year | 6.5% | 6.48% |
3 Year | 6.22% | 6.23% |
5 Year | 4.95% | 4.99% |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
6 Month | 1.54% | 1.54% |
1 Year | 6.41% | 6.39% |
3 Year | 6.5% | 6.49% |
5 Year | 5.8% | 5.8% |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
1 Year | 4.66% | 4.29% |
3 Year | 4.12% | 4.53% |
5 Year | 4.67% | 4.82% |
Risk Management
Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 0.268% | 0.307% |
Sharp | -25.163% | -23.355% |
Beta | 0.038% | 0.025% |
Alpha | -0.377% | -0.379% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
Name | Kaustubh Gupta | Rahul Dedhia |
Total AUM | ₹240522 Cr | ₹31988 Cr |
Funds Managed | 15 | 10 |
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Franklin India Feeder - Templeton European Opportunities Fund - Growth
3Y Returns3.69%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns11.98%
HDFC NIFTY200 Momentum 30 Index Fund - Regular (G)
3Y Returns0%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg (G)
3Y Returns0%
HDFC Banking and Financial Services Fund - Growth Option
3Y Returns16.23%
SBI Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns17.44%
HDFC Short Term Debt Fund - Growth Option
3Y Returns7.31%
Mirae Asset Short Duration Fund- Regular Plan -Growth
3Y Returns6.65%