Aditya Birla Sun Life Pharma and Healthcare Fund vs SBI Healthcare Opportunities Fund compare
SBI Healthcare Opportunities Fund - Regular Plan -Growth
Invest NowAditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth
Invest NowChart Comparison
Scheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth |
---|---|---|
Fund | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2760 Cr | ₹704 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 14 Jul 1999 | 05 Jul 2019 |
Category | Pharma & Healthcare | Pharma & Healthcare |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE Healthcare | BSE Healthcare |
Turn Over | 32% | 31% |
Expense Ratio | 2 | 2.37 |
Manager | Pradeep Kesavan | Dhaval Joshi |
ISIN Code | INF200K01446 | INF209KB1N91 |
Exits Load | Exit load of 0.50% if redeemed within 15 days/365 | Exit load of 1% if redeemed within 30 days./365 |
Scheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth |
---|---|---|
1 Month | -2.14% | -6.55% |
6 Month | 18.56% | 13.04% |
1 Year | 42.71% | 35.56% |
3 Year | 22.9% | 16.95% |
5 Year | 28.22% | 23.23% |
Scheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth |
---|---|---|
6 Month | - | - |
1 Year | 44.48% | 29.37% |
3 Year | 35.88% | 29.76% |
5 Year | 28.53% | 23.28% |
Scheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth |
---|---|---|
1 Year | 14.51% | 28.8% |
3 Year | 17.07% | 15.16% |
5 Year | 12.42% | 25.28% |
Scheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth |
---|---|---|
Standard Deviation | 14.02% | 14.83% |
Sharp | 0.78% | 0.61% |
Beta | 0.87% | 0.96% |
Alpha | 3.06% | 0.67% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Healthcare Opportunities Fund - Regular Plan -Growth | Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth |
---|---|---|
Name | Pradeep Kesavan | Dhaval Joshi |
Total AUM | ₹434274 Cr | ₹361932 Cr |
Fund Manage | 43 | 55 |
SBI Healthcare Opportunities Fund - Regular Plan -Growth | Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth |
Scheme Name |
SBI Healthcare Opportunities Fund - Regular Plan -Growth |
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth |
---|---|---|
Others | 8.5 | 7.99 |
Small Cap | 36.36 | 18.91 |
Mid Cap | 25.23 | 31.34 |
Large Cap | 29.91 | 41.75 |
Scheme Name |
SBI Healthcare Opportunities Fund - Regular Plan -Growth |
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth |
---|---|---|
Others | 8.5 | 7.99 |
Pharmaceuticals & Biotechnology | 58.42 | 71.97 |
Healthcare Services | 24.75 | 15.51 |
Chemicals & Petrochemicals | 3.9 | 0.91 |
Healthcare Equipment & Supplies | 4.43 | - |
Insurance | - | 3.61 |
Top Comparisons
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns31.9%
Tata Mid Cap Growth Fund Regular Plan- Growth Option
3Y Returns18.65%
BANDHAN Balanced Advantage Fund Regular Plan Growth
3Y Returns7.94%
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
3Y Returns10.47%
Tata Multi Asset Opportunities Fund-Regular Plan-Growth
3Y Returns12.38%
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns16.52%
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns15.91%
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth
3Y Returns15.52%