Aditya Birla Sun Life Regular Savings Fund vs UTI Conservative Hybrid Fund compare
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Invest NowUTI Conservative Hybrid Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderately High |
Asset Size (Cr) | ₹1425 Cr | ₹1645 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 22 May 2004 | 16 Dec 2003 |
Category | Conservative | Conservative |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 85+15 Conservative TRI | NIFTY 50 Hybrid Composite Debt 15:85 |
Turn Over | 149% | 32% |
Expense Ratio | 1.91 | 1.81 |
Manager | Dhaval Joshi | Amit Kumar Premchandani |
ISIN Code | INF209K01751 | INF789F01893 |
Exits Load | Aditya Birla Sun Life Regular Savings Fund- Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | UTI Conservative Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 64.06% | 0.72% |
6 Month | 64.06% | 4.37% |
1 Year | 64.06% | 12.1% |
3 Year | 8.02% | 8.73% |
5 Year | 8.02% | 9.97% |
Scheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 10243.1% | 10.02% |
3 Year | 10243.1% | 10.98% |
5 Year | 10243.1% | 10.84% |
Scheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 10.24% | 9.74% |
3 Year | 8.45% | 9.39% |
5 Year | 8.94% | 9.27% |
Scheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 3.44% | 4.21% |
Sharp | 0.6% | 0.83% |
Beta | 0.62% | 0.78% |
Alpha | 1.21% | 2.48% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
Name | Dhaval Joshi | Amit Kumar Premchandani |
Total AUM | ₹361932 Cr | ₹13572 Cr |
Fund Manage | 55 | 3 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
Scheme Name |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan |
UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 77.24 | 76.58 |
Large Cap | 12.32 | 14.97 |
Small Cap | 6.71 | 4.21 |
Mid Cap | 3.63 | 4.19 |
Scheme Name |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan |
UTI Conservative Hybrid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 77.24 | 76.58 |
Petroleum Products | 0.32 | 0.63 |
IT - Software | 2.09 | 2.62 |
Construction | 0.85 | 0.18 |
Non - Ferrous Metals | 0.6 | 0.5 |
Banks | 4.47 | 6.18 |
Healthcare Services | 1.13 | 0.53 |
Pharmaceuticals & Biotechnology | 1.1 | 1.78 |
Realty | 1.59 | 0.32 |
Automobiles | 1.04 | 1.1 |
Personal Products | 0.38 | 0.48 |
Electrical Equipment | 0.94 | 0.1 |
Insurance | 0.94 | 0.7 |
Transport Infrastructure | 0.38 | 0.22 |
Oil | 0.28 | - |
Power | 0.4 | 0.56 |
Consumer Durables | 1.89 | 0.9 |
Leisure Services | 0.19 | 0.16 |
Auto Components | 0.72 | 0.31 |
Industrial Products | 0.58 | 0.19 |
Telecom - Services | 0.92 | 0.88 |
Chemicals & Petrochemicals | 0.28 | - |
Finance | 0.27 | 0.35 |
Cement & Cement Products | 0.78 | 0.62 |
Food Products | 0.27 | - |
Retailing | 0.25 | 0.56 |
Gas | - | 0.2 |
Transport Services | - | 0.37 |
Ferrous Metals | - | 0.55 |
Textiles & Apparels | - | 0.17 |
Diversified FMCG | - | 0.24 |
Fertilizers & Agrochemicals | - | 0.28 |
Entertainment | - | 0.29 |
Agricultural Food & other Products | - | 0.21 |
Aerospace & Defense | - | 0.24 |
Capital Markets | - | 0.34 |
Consumable Fuels | - | 0.37 |
Minerals & Mining | - | 0.24 |
Top Comparisons
HDFC Low Duration Fund - Growth
3Y Returns6.1%
Mirae Asset Low Duration Fund- Growth
3Y Returns5.9%
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth
3Y Returns6%
DSP Ultra Short Fund - Regular Plan - Growth
3Y Returns5.85%
Nippon India Gold Savings Fund-Growth plan- Growth Option
3Y Returns13.91%
Nippon India Gold Savings Fund-Growth plan- Growth Option
3Y Returns13.91%
BANDHAN Sterling Value Fund - Regular Plan - Growth
3Y Returns18.82%
Axis Value Fund - Regular Plan - Growth
3Y Returns21.58%