Aditya Birla Sun Life Retirement Fund vs Nippon India Retirement Fund compare
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option
Invest NowAditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth
Invest NowChart Comparison
Scheme Name | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option | Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth |
---|---|---|
Fund | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option | Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3325 Cr | ₹388 Cr |
Min Investment | ₹500 | ₹1000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 05 Feb 2015 | 10 Mar 2019 |
Category | Retirement Funds | Retirement Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | NIFTY 500 TRI |
Turn Over | 61% | 6% |
Expense Ratio | 1.93 | 2.39 |
Manager | Pranay Sinha | Dhaval Joshi |
ISIN Code | INF204KA1B64 | INF209KB1H99 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option | Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth |
---|---|---|
1 Month | 1.73% | 2.13% |
6 Month | 20.1% | 19.73% |
1 Year | 43.18% | 33.16% |
3 Year | 20.79% | 14.81% |
5 Year | 19.4% | 16.15% |
Scheme Name | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option | Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 16.9% | 14.53% |
3 Year | 41.38% | 30.51% |
5 Year | 72.61% | 48.36% |
Scheme Name | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option | Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth |
---|---|---|
1 Year | 9.13% | 11.81% |
3 Year | 10.2% | 11.94% |
5 Year | 8.52% | 13.5% |
Scheme Name | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option | Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth |
---|---|---|
Standard Deviation | 12.83% | 11.61% |
Sharp | 1.1% | 0.68% |
Beta | 0.97% | 0.85% |
Alpha | 2.83% | -3.34% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option | Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth |
---|---|---|
Name | Pranay Sinha | Dhaval Joshi |
Total AUM | ₹21046 Cr | ₹361932 Cr |
Fund Manage | 6 | 55 |
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option | Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth |
Scheme Name |
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth |
---|---|---|
Others | 1.62 | 7.37 |
Large Cap | 58.11 | 59.87 |
Small Cap | 18.78 | 19.39 |
Mid Cap | 21.51 | 13.36 |
Scheme Name |
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth |
---|---|---|
Others | 1.62 | 4.23 |
Energy | 9.88 | 9.78 |
Technology | 8.77 | 5.3 |
Capital Goods | 11.58 | 7.25 |
Consumer Staples | 3.73 | 4.44 |
Construction | 5.7 | 7.28 |
Metals & Mining | 4.35 | 2.89 |
Financial | 26.09 | 28.38 |
Healthcare | 3.89 | 7.59 |
Automobile | 7.2 | 4.68 |
Services | 7.65 | 5.96 |
Communication | 0.95 | 2.8 |
Insurance | 2.67 | 1.39 |
Consumer Discretionary | 2.92 | 2.82 |
Materials | 2.3 | 4.86 |
Textiles | 0.72 | - |
Sovereign | - | 0.34 |
Top Comparisons
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns18.29%
Quant Quantamental Fund Regular - Growth
3Y Returns33.84%
BANDHAN Government Securities Fund - IP - Regular Plan - Growth
3Y Returns5.96%
Quant Gilt Fund Regular - Growth
3Y Returns0%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns5.53%
Canara Robeco Overnight Fund - Regular Plan - Growth Option
3Y Returns5.58%
ITI Banking and PSU Fund Regular - Growth
3Y Returns5.56%
SBI Banking & PSU Fund - Regular Paln - Growth
3Y Returns5.09%