Aditya Birla Sun Life Silver ETF FOF vs Nippon India Silver ETF FOF compare
Nippon India Silver ETF FOF-Regular Plan- Growth Option
Invest NowAditya Birla Sun Life Silver ETF FOF-Regular Growth
Invest NowChart Comparison
Scheme Name | Nippon India Silver ETF FOF-Regular Plan- Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
Fund | Nippon India Silver ETF FOF-Regular Plan- Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹504 Cr | ₹185 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 03 Feb 2022 | 02 Feb 2022 |
Category | Silver | Silver |
Fund Type | Open Ended | Open Ended |
Benchmark | Domestic Price of Silver | BSE India Bond Index |
Turn Over | 62% | 62% |
Expense Ratio | 0.58 | 0.67 |
Manager | Himanshu Mange | Pranav Gupta |
ISIN Code | INF204KC1345 | INF209KB13F9 |
Exits Load | Nippon India Silver ETF Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Aditya Birla Sun Life Silver ETF Fund of Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | Nippon India Silver ETF FOF-Regular Plan- Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
1 Month | 5.77% | 5.6% |
6 Month | 0.7% | 0.48% |
1 Year | 24.35% | 24.41% |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Nippon India Silver ETF FOF-Regular Plan- Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 12.3% | 13.81% |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Nippon India Silver ETF FOF-Regular Plan- Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
1 Year | 14.75% | 15.11% |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Nippon India Silver ETF FOF-Regular Plan- Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
Standard Deviation | 14.23% | 13.96% |
Sharp | - | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Silver ETF FOF-Regular Plan- Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
Name | Himanshu Mange | Pranav Gupta |
Total AUM | ₹0 Cr | ₹10003 Cr |
Fund Manage | 10 | 9 |
Nippon India Silver ETF FOF-Regular Plan- Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
Scheme Name |
Nippon India Silver ETF FOF-Regular Plan- Growth Option |
Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Nippon India Silver ETF FOF-Regular Plan- Growth Option |
Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
Others | 0.12 | 1.57 |
Unclassified | 99.88 | 98.43 |
Top Comparisons
Franklin India Flexi Cap Fund - Growth
3Y Returns15.9%
LIC MF Flexi Cap Fund-Growth
3Y Returns12.19%
ICICI Prudential Debt Management Fund (FOF) - Growth
3Y Returns6.69%
ICICI Prudential Debt Management Fund (FOF) - Growth
3Y Returns6.69%
ICICI Prudential Equity Arbitrage Fund - Growth
3Y Returns6.34%
Invesco India Arbitrage Fund - Growth Option
3Y Returns6.72%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns5.88%