Aditya Birla Sun Life Special Opportunities Fund vs Aditya Birla Sun Life Manufacturing Equity Fund compare
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
Invest NowAditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
Fund | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1108 Cr | ₹755 Cr |
Min Investment | ₹1000 | ₹500 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 31 Jan 2015 | 23 Oct 2020 |
Category | Manufacturing | Other Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Manufacturing TRI | BSE 500 |
Turn Over | 19% | 72% |
Expense Ratio | 2.31 | 2.4 |
Manager | Harish Krishnan | Dhaval Joshi |
ISIN Code | INF209KA1YH6 | INF209KB1T46 |
Exits Load | Exit load of 1%, if redeemed within 90 days./365 | Exit load of 1%, if redeemed within 30 days./365 |
Scheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
1 Month | -8.66% | -7.04% |
6 Month | 6.14% | 7.19% |
1 Year | 35.42% | 29.5% |
3 Year | 16.26% | 12.53% |
5 Year | 19.3% | - |
Scheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
6 Month | - | - |
1 Year | 27.27% | 21.3% |
3 Year | 27.08% | 22.79% |
5 Year | 23.04% | - |
Scheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
1 Year | 12.94% | 17.29% |
3 Year | 12.35% | 18.03% |
5 Year | 10.11% | - |
Scheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
Standard Deviation | 13.2% | 13.56% |
Sharp | 0.83% | 0.85% |
Beta | 0.86% | 1% |
Alpha | -1.12% | -0.29% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
Name | Harish Krishnan | Dhaval Joshi |
Total AUM | ₹26655 Cr | ₹361932 Cr |
Fund Manage | 4 | 55 |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
Scheme Name |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
Others | 3.14 | 4.78 |
Large Cap | 46.89 | 54.41 |
Mid Cap | 24.48 | 17.96 |
Small Cap | 25.54 | 22.87 |
Scheme Name |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
---|---|---|
Others | 3.13 | 2.16 |
Energy | 5.22 | 2.15 |
Materials | 4.21 | 4.89 |
Construction | 8.24 | 3.99 |
Consumer Staples | 16.87 | 5.34 |
Metals & Mining | 14.66 | 3.85 |
Healthcare | 7.34 | 8.8 |
Automobile | 14.93 | 9.34 |
Consumer Discretionary | 6.65 | 3.11 |
Services | 0.44 | 7.94 |
Capital Goods | 15.42 | 2.67 |
Textiles | 2.07 | 0.86 |
Chemicals | 0.87 | 2.77 |
Technology | - | 9.59 |
Financial | - | 24.04 |
Communication | - | 7.22 |
Insurance | - | 1.3 |
Top Comparisons
Nippon India Vision Fund-Growth Plan-Growth Option
3Y Returns17.64%
UTI Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns18.65%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns5.69%
Quant Gilt Fund Regular - Growth
3Y Returns0%
ICICI Prudential Credit Risk Fund - Growth
3Y Returns6.77%
HSBC Credit Risk Fund - Regular Growth
3Y Returns5.4%
WhiteOak Capital Multi Cap Fund - Regular (G)
3Y Returns0%
ICICI Prudential Multicap Fund - Growth
3Y Returns17.96%