Axis Dynamic Bond Fund vs HDFC Dynamic Debt Fund compare
HDFC Dynamic Debt Fund - Growth Option
Invest NowAxis Dynamic Bond Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | HDFC Dynamic Debt Fund - Growth Option | Axis Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Fund | HDFC Dynamic Debt Fund - Growth Option | Axis Dynamic Bond Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹787 Cr | ₹1604 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 28 Apr 1997 | 27 Apr 2011 |
Category | Dynamic Bond | Dynamic Bond |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Bond Fund BIII Index | NIFTY Composite Debt Index B-III |
Turn Over | 21.38% | 78% |
Expense Ratio | 1.52 | 0.56 |
Manager | Anil Bamboli | R Sivakumar |
ISIN Code | INF179K01848 | INF846K01917 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | HDFC Dynamic Debt Fund - Growth Option | Axis Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.63% | 0.76% |
6 Month | 4.04% | 4.22% |
1 Year | 8.65% | 8.64% |
3 Year | 5.44% | 5.48% |
5 Year | 6.7% | 6.87% |
Scheme Name | HDFC Dynamic Debt Fund - Growth Option | Axis Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.84% | 7.86% |
3 Year | 7.19% | 7.2% |
5 Year | 6.56% | 6.27% |
Scheme Name | HDFC Dynamic Debt Fund - Growth Option | Axis Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.64% | 7.94% |
3 Year | 7.41% | 8.01% |
5 Year | 7.09% | 8.17% |
Scheme Name | HDFC Dynamic Debt Fund - Growth Option | Axis Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 3.41% | 2.37% |
Sharp | 0.28% | -0.19% |
Beta | 0.47% | 1.27% |
Alpha | 0.99% | -0.39% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Dynamic Debt Fund - Growth Option | Axis Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Name | Anil Bamboli | R Sivakumar |
Total AUM | ₹135442 Cr | ₹9709 Cr |
Fund Manage | 12 | 10 |
HDFC Dynamic Debt Fund - Growth Option | Axis Dynamic Bond Fund - Regular Plan - Growth Option |
Scheme Name |
HDFC Dynamic Debt Fund - Growth Option |
Axis Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 98.35 | 100 |
Mid Cap | 0.13 | - |
Small Cap | 1.52 | - |
Scheme Name |
HDFC Dynamic Debt Fund - Growth Option |
Axis Dynamic Bond Fund - Regular Plan - Growth Option |
---|---|---|
Others | 98.35 | 100 |
Realty | 0.13 | - |
Construction | 1.52 | - |
Top Comparisons
ITI Banking and Financial Services Fund Regular - Growth
3Y Returns10.2%
Mirae Asset Banking and Financial Services Fund Regular Growth
3Y Returns15.29%
SBI Short Term Debt Fund - Regular Plan -Growth
3Y Returns5.86%
Axis Short Duration Fund - Regular Plan - Growth Option
3Y Returns6.06%
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option
3Y Returns4.28%
DSP Global Allocation Fund - Regular Plan - Growth
3Y Returns4.95%
PGIM India Overnight Fund - Regular Plan- Growth Option
3Y Returns5.92%
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth
3Y Returns5.92%