Axis Equity Saver Fund vs Edelweiss Equity Savings Fund compare
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
Invest NowAxis Equity Savings Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Fund | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderately High |
Asset Size (Cr) | ₹439 Cr | ₹938 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 05 Oct 2014 | 08 Jan 2015 |
Category | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
Turn Over | 87% | 34.8% |
Expense Ratio | 1.56 | 2.28 |
Manager | Dhawal Dalal | Hardik Shah |
ISIN Code | INF843K01KG9 | INF846K01VO3 |
Exits Load | Exit load of 0.25%, if redeemed within 30 days./365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 months./365 |
Scheme Name | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
1 Month | -1.46% | -1.75% |
6 Month | 5.01% | 5.29% |
1 Year | 13.66% | 14.89% |
3 Year | 8.54% | 7.49% |
5 Year | 10.27% | 9.7% |
Scheme Name | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 11.83% | 11.81% |
3 Year | 11.97% | 12.01% |
5 Year | 11.08% | 11.12% |
Scheme Name | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
1 Year | 8.56% | 8.75% |
3 Year | 8.69% | 8.73% |
5 Year | 8.49% | 8.82% |
Scheme Name | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 3.86% | 5.7% |
Sharp | 0.63% | 0.52% |
Beta | 0.23% | 1.14% |
Alpha | 1.16% | -0.71% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Name | Dhawal Dalal | Hardik Shah |
Total AUM | ₹25974 Cr | ₹0 Cr |
Fund Manage | 12 | 12 |
Edelweiss Equity Savings Fund - Regular Plan - Growth Option | Axis Equity Savings Fund - Regular Plan - Growth |
Scheme Name |
Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Others | 35.98 | 32.04 |
Large Cap | 43.95 | 52.98 |
Mid Cap | 15.51 | 5.52 |
Small Cap | 4.55 | 4.15 |
Scheme Name |
Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
Axis Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Others | 56.09 | 33.79 |
Financial | 8.36 | 22.52 |
Textiles | 0.17 | - |
Automobile | 2.04 | 2.93 |
Healthcare | 1.85 | 1.64 |
Services | 2.52 | 0.11 |
Metals & Mining | 0.38 | -0.029999999999999 |
Energy | 2.58 | 5.57 |
Materials | 0.9 | 0.93 |
Capital Goods | 0.67 | 1.65 |
Communication | 0.96 | 5.02 |
Construction | 1.57 | 2.35 |
Sovereign | 15.22 | 11.81 |
Technology | 2.13 | 3.93 |
Consumer Staples | 1.65 | 1.47 |
Chemicals | 0.47 | -0.0099999999999999 |
Unclassified | 2.43 | - |
Insurance | - | 0.83 |
Consumer Discretionary | - | 0.18 |
Top Comparisons
Kotak Consumption Fund - Regular (G)
3Y Returns0%
Mahindra Manulife Consumption Fund- Regular Plan - Growth
3Y Returns16.27%
BANDHAN Bond Fund - Short Term - Regular Plan - Growth
3Y Returns5.61%
SBI Short Term Debt Fund - Regular Plan -Growth
3Y Returns5.73%
ICICI Prudential Floating Interest Fund - Growth
3Y Returns6.4%
SBI Floating Rate Debt Fund - Regular Plan - Growth
3Y Returns6.5%
HSBC ELSS Tax saver Fund - Regular Growth
3Y Returns16.53%
Canara Robeco ELSS Tax Saver Fund - Regular Plan - Growth Option
3Y Returns12.05%