Axis Flexi Cap Fund vs Motilal Oswal Flexi Cap Fund Regular Plan compare
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
Invest NowAxis Flexi Cap Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Fund | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹12024 Cr | ₹12666 Cr |
Min Investment | ₹500 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹500 | ₹100 |
Launch Date | 28 Apr 2014 | 24 Nov 2017 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 90% | 30% |
Expense Ratio | 1.73 | 1.72 |
Manager | Rakesh Shetty | Shreyash Devalkar |
ISIN Code | INF247L01478 | INF846K01B51 |
Exits Load | Motilal Oswal Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Axis Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
1 Month | -9.51% | -6.29% |
6 Month | 1.6% | -2.9% |
1 Year | 24.7% | 14.52% |
3 Year | 17.94% | 8.16% |
5 Year | 16.05% | 13.86% |
Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 16.4% | 5.77% |
3 Year | 28.29% | 15.53% |
5 Year | 22.19% | 15.14% |
Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 12.77% | 11.73% |
3 Year | 12.81% | 14.47% |
5 Year | 11.22% | 13.76% |
Scheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 12.18% | 13.16% |
Sharp | 0.92% | 0.59% |
Beta | 0.85% | 0.94% |
Alpha | 0.66% | -4.77% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Name | Rakesh Shetty | Shreyash Devalkar |
Total AUM | ₹33886 Cr | ₹166770 Cr |
Fund Manage | 19 | 14 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Axis Flexi Cap Fund - Regular Plan - Growth |
Scheme Name |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 2.79 | 5.78 |
Large Cap | 49.67 | 64.03 |
Mid Cap | 46.6 | 16.83 |
Small Cap | 0.91 | 13.33 |
Scheme Name |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option |
Axis Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 2.79 | 5.78 |
Telecom - Services | 9.04 | 4.18 |
Construction | 3.01 | - |
Healthcare Services | 1.69 | 3.58 |
Industrial Products | 10.61 | 2.44 |
Banks | 2.69 | 16.37 |
Automobiles | 5.9 | 5.79 |
Capital Markets | 2.31 | - |
Finance | 14.14 | 7.76 |
IT - Software | 18.68 | 5.92 |
Consumer Durables | 9.56 | 3.25 |
Retailing | 14.89 | 7.71 |
Auto Components | 4.66 | 4.1 |
Pharmaceuticals & Biotechnology | - | 3.7 |
Leisure Services | - | 1.17 |
Aerospace & Defense | - | 3.99 |
Chemicals & Petrochemicals | - | 2.42 |
Electrical Equipment | - | 3.21 |
Beverages | - | 1.86 |
Power | - | 3.88 |
Financial Technology (Fintech) | - | 1.77 |
Cement & Cement Products | - | 2.79 |
Food Products | - | 0.7 |
Transport Services | - | 2.13 |
Realty | - | 4.24 |
Industrial Manufacturing | - | 1.23 |
Top Comparisons
Nippon India Growth Fund-Growth Plan-Growth Option
3Y Returns22.36%
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option
3Y Returns0%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth
3Y Returns19.71%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns17.16%
HDFC Infrastructure Fund - Growth Plan
3Y Returns28.08%
Aditya Birla Sun Life Infrastructure Fund-Growth
3Y Returns21.18%
PGIM India Money Market Fund - Regular Plan - Growth Option
3Y Returns6.29%
DSP Savings Fund - Regular Plan - Growth
3Y Returns6.22%