PGIM India Global Equity Opportunities Fund - Growth
Invest NowAxis Global Innovation Fund of Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | PGIM India Global Equity Opportunities Fund - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Fund | PGIM India Global Equity Opportunities Fund - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1322 Cr | ₹498 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 13 May 2010 | 28 May 2021 |
Category | International FoF | International FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI All Country World TRI | MSCI All Country World TRI |
Turn Over | 34% | 52% |
Expense Ratio | 2.38 | 1.62 |
Manager | Ojasvi Khicha | Vinayak Jayanath |
ISIN Code | INF223J01AU8 | INF846K01Z53 |
Exits Load | PGIM India Global Equity Opportunities Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | Axis Global Innovation Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | PGIM India Global Equity Opportunities Fund - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Month | 2.38% | 2.22% |
6 Month | 6.57% | 5.54% |
1 Year | 27.04% | 23.31% |
3 Year | 5.18% | 7.23% |
5 Year | 16.68% | - |
Scheme Name | PGIM India Global Equity Opportunities Fund - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 18.92% | 18.41% |
3 Year | 22.93% | 19.43% |
5 Year | 14.65% | - |
Scheme Name | PGIM India Global Equity Opportunities Fund - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Year | 11.46% | 17.34% |
3 Year | 9.3% | 6.36% |
5 Year | 8.11% | - |
Scheme Name | PGIM India Global Equity Opportunities Fund - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 23.06% | 20.63% |
Sharp | 0.15% | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | PGIM India Global Equity Opportunities Fund - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Name | Ojasvi Khicha | Vinayak Jayanath |
Total AUM | ₹10599 Cr | ₹0 Cr |
Fund Manage | 7 | 18 |
PGIM India Global Equity Opportunities Fund - Growth | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
Scheme Name |
PGIM India Global Equity Opportunities Fund - Growth |
Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
PGIM India Global Equity Opportunities Fund - Growth |
Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 2.43 |
Financial | - | 97.57 |
Top Comparisons
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns14.06%
Tata Large Cap Fund -Regular Plan - Growth Option
3Y Returns14.06%
Bajaj Finserv Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
DSP Nifty Bank Index Fund - Regular (G)
3Y Returns0%
Sundaram Financial Services Opportunities Fund Regular Plan - Growth
3Y Returns18.94%
Quant BFSI Fund Regular - Growth
3Y Returns0%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns14.02%
Bandhan ELSS Tax saver Fund - Regular Plan - Growth
3Y Returns15.78%