Axis Growth Opportunities Fund vs Quant Large and Mid Cap Fund compare
Axis Growth Opportunities Fund - Regular Plan - Growth
Invest NowQuant Large and Mid Cap Fund-Growth
Invest NowChart Comparison
Scheme Name | Axis Growth Opportunities Fund - Regular Plan - Growth | Quant Large and Mid Cap Fund-Growth |
---|---|---|
Fund | Axis Growth Opportunities Fund - Regular Plan - Growth | Quant Large and Mid Cap Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹13275 Cr | ₹3283 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 10 Oct 2018 | 11 Dec 2006 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open-ended |
Benchmark | NIFTY LARGE MIDCAP 250 TRI | NIFTY LARGE MIDCAP 250 TRI |
Turn Over | 23% | % |
Expense Ratio | 1.69 | 1.93 |
Manager | Shreyash Devalkar | Sanjeev Sharma |
ISIN Code | INF846K01J79 | INF966L01341 |
Exits Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months./365 | Exit load of 1%, if redeemed within 15 days./365 |
Scheme Name | Axis Growth Opportunities Fund - Regular Plan - Growth | Quant Large and Mid Cap Fund-Growth |
---|---|---|
1 Month | -5.49% | -8.76% |
6 Month | 7.37% | -4.74% |
1 Year | 30.13% | 30.34% |
3 Year | 13.04% | 19.02% |
5 Year | 21.62% | 24.28% |
Scheme Name | Axis Growth Opportunities Fund - Regular Plan - Growth | Quant Large and Mid Cap Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 23.48% | 9.51% |
3 Year | 23.99% | 25.99% |
5 Year | 23.39% | 26.91% |
Scheme Name | Axis Growth Opportunities Fund - Regular Plan - Growth | Quant Large and Mid Cap Fund-Growth |
---|---|---|
1 Year | 20.5% | 15.18% |
3 Year | 20.38% | 15.81% |
5 Year | 21.53% | 14.26% |
Scheme Name | Axis Growth Opportunities Fund - Regular Plan - Growth | Quant Large and Mid Cap Fund-Growth |
---|---|---|
Standard Deviation | 14.31% | 15.18% |
Sharp | 0.85% | 1.39% |
Beta | 0.93% | 0.97% |
Alpha | -2.73% | 5.83% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Axis Growth Opportunities Fund - Regular Plan - Growth | Quant Large and Mid Cap Fund-Growth |
---|---|---|
Name | Shreyash Devalkar | Sanjeev Sharma |
Total AUM | ₹166770 Cr | ₹39731 Cr |
Fund Manage | 14 | 22 |
Axis Growth Opportunities Fund - Regular Plan - Growth | Quant Large and Mid Cap Fund-Growth |
Scheme Name |
Axis Growth Opportunities Fund - Regular Plan - Growth |
Quant Large and Mid Cap Fund-Growth |
---|---|---|
Others | 22.46 | 14.36 |
Large Cap | 38.94 | 48.99 |
Mid Cap | 34.78 | 36.64 |
Small Cap | 3.8 | - |
Scheme Name |
Axis Growth Opportunities Fund - Regular Plan - Growth |
Quant Large and Mid Cap Fund-Growth |
---|---|---|
Others | 3.23 | 14.36 |
Healthcare | 8.89 | - |
Services | 12.29 | - |
Financial | 15.26 | - |
Energy | 8.71 | - |
Capital Goods | 14.62 | - |
Materials | 2.57 | - |
Consumer Staples | 3.43 | - |
Construction | 4.8 | 5.87 |
Metals & Mining | 0.99 | - |
Insurance | 1.5 | 6.51 |
Automobile | 8.33 | - |
Consumer Discretionary | 1.23 | - |
Chemicals | 4.42 | - |
Technology | 6.16 | - |
Diversified | 0.16 | 1.08 |
Communication | 2.55 | - |
Unclassified | 0.84 | - |
Petroleum Products | - | 9.31 |
Finance | - | 7.2 |
Diversified FMCG | - | 11.75 |
Cement & Cement Products | - | 1.38 |
Transport Services | - | 4.4 |
Ferrous Metals | - | 7.1 |
Telecom - Services | - | 1.27 |
Pharmaceuticals & Biotechnology | - | 9.07 |
Personal Products | - | 0.6 |
Agricultural Food & other Products | - | 2.91 |
Food Products | - | 2.98 |
IT - Software | - | 0.45 |
Auto Components | - | 7.82 |
Power | - | 4.19 |
Beverages | - | 1.74 |
Top Comparisons
HSBC Banking and PSU Debt Fund - Regular Growth
3Y Returns4.9%
UTI Banking & PSU Fund- Regular Plan - Growth Option
3Y Returns8.04%
ITI ELSS Tax Saver Fund Regular - Growth
3Y Returns16.22%
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns12.27%
SBI Magnum Income Fund-Regular Plan-Growth
3Y Returns5.87%
HSBC Medium to Long Duration Fund - Regular Growth
3Y Returns4.22%
Franklin India Bluechip Fund-Growth
3Y Returns10.17%
Kotak Bluechip Fund - Growth
3Y Returns11.91%