Axis Growth Opportunities Fund vs UTI Large & Mid Cap Fund compare
UTI Large & Mid Cap Fund - Regular Plan - Growth Option
Invest NowAxis Growth Opportunities Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Axis Growth Opportunities Fund - Regular Plan - Growth |
---|---|---|
Fund | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Axis Growth Opportunities Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3976 Cr | ₹13780 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 30 Jul 2005 | 22 Oct 2018 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY LARGE MIDCAP 250 TRI | NIFTY LARGE MIDCAP 250 TRI |
Turn Over | 32% | 23% |
Expense Ratio | 1.96 | 1.69 |
Manager | V Srivatsa | Shreyash Devalkar |
ISIN Code | INF789F01869 | INF846K01J79 |
Exits Load | UTI Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Axis Growth Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Axis Growth Opportunities Fund - Regular Plan - Growth |
---|---|---|
1 Month | 2.07% | 2.94% |
6 Month | 4.98% | 3.74% |
1 Year | 31.59% | 26.59% |
3 Year | 22.87% | 14.73% |
5 Year | 23.38% | 21.92% |
Scheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Axis Growth Opportunities Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 19.86% | 17.96% |
3 Year | 28.13% | 23.61% |
5 Year | 27.17% | 23.03% |
Scheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Axis Growth Opportunities Fund - Regular Plan - Growth |
---|---|---|
1 Year | 9.13% | 20.5% |
3 Year | 8.77% | 20.38% |
5 Year | 10.7% | 21.53% |
Scheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Axis Growth Opportunities Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 12.33% | 14.31% |
Sharp | 1.09% | 0.85% |
Beta | 0.92% | 0.93% |
Alpha | 3.45% | -2.73% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Axis Growth Opportunities Fund - Regular Plan - Growth |
---|---|---|
Name | V Srivatsa | Shreyash Devalkar |
Total AUM | ₹7921 Cr | ₹166770 Cr |
Fund Manage | 3 | 14 |
UTI Large & Mid Cap Fund - Regular Plan - Growth Option | Axis Growth Opportunities Fund - Regular Plan - Growth |
Scheme Name |
UTI Large & Mid Cap Fund - Regular Plan - Growth Option |
Axis Growth Opportunities Fund - Regular Plan - Growth |
---|---|---|
Others | 5.17 | 16.61 |
Large Cap | 45.28 | 41.59 |
Mid Cap | 37.38 | 35.17 |
Small Cap | 12.2 | 6.65 |
Scheme Name |
UTI Large & Mid Cap Fund - Regular Plan - Growth Option |
Axis Growth Opportunities Fund - Regular Plan - Growth |
---|---|---|
Others | 5.17 | 16.61 |
Telecom - Services | 5.34 | 2.15 |
Petroleum Products | 1.73 | 1.95 |
IT - Software | 9.63 | 6.43 |
Cement & Cement Products | 2.96 | 0.37 |
Transport Services | 2.93 | 1.17 |
Construction | 1.73 | 1.65 |
Textiles & Apparels | 2.2 | - |
Pharmaceuticals & Biotechnology | 6.78 | 5.72 |
Banks | 20.76 | 9.9 |
Healthcare Services | 1.43 | 1.92 |
Automobiles | 2.85 | 2.98 |
Gas | 1.98 | - |
Diversified FMCG | 3.74 | 1.77 |
Fertilizers & Agrochemicals | 1.4 | 1.81 |
Insurance | 5.66 | 1.89 |
Diversified Metals | 2.53 | - |
Realty | 1.63 | 3.12 |
Ferrous Metals | 1.22 | - |
Capital Markets | 2.48 | 1.82 |
Consumer Durables | 1.34 | 2.08 |
Other Consumer Services | 0.83 | - |
Industrial Products | 0.35 | 2.81 |
Auto Components | 1.74 | 4.69 |
Chemicals & Petrochemicals | 0.74 | 2.41 |
Personal Products | 0.68 | 0.88 |
Finance | 4.84 | 4.73 |
Entertainment | 0.89 | - |
Power | 1.61 | 6.48 |
Paper, Forest & Jute Products | 0.64 | - |
Leisure Services | 2.22 | 1.73 |
Electrical Equipment | - | 5.84 |
IT - Services | - | 0.54 |
Non - Ferrous Metals | - | 0.22 |
Aerospace & Defense | - | 1.86 |
Beverages | - | 0.88 |
Financial Technology (Fintech) | - | 0.58 |
Food Products | - | 0.02 |
Retailing | - | 2.74 |
Industrial Manufacturing | - | 0.27 |
Top Comparisons
SBI Flexicap Fund - REGULAR PLAN -Growth Option
3Y Returns13.97%
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
3Y Returns14.24%
PGIM India Small Cap Fund - Regular Plan - Growth Option
3Y Returns13.63%
PGIM India Small Cap Fund - Regular Plan - Growth Option
3Y Returns13.63%
Nippon India Nifty Bank Index Fund - Reg (G)
3Y Returns0%
Mirae Asset Banking and Financial Services Fund Regular Growth
3Y Returns15.29%
ICICI Prudential Equity & Debt Fund - Growth
3Y Returns20.21%
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns17.15%