Axis Midcap Fund vs Invesco India Midcap Fund compare
Invesco India Midcap Fund - Growth Option
Invest NowAxis Midcap Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Invesco India Midcap Fund - Growth Option | Axis Midcap Fund - Regular Plan - Growth |
---|---|---|
Fund | Invesco India Midcap Fund - Growth Option | Axis Midcap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹5625 Cr | ₹30008 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 19 Apr 2007 | 18 Feb 2011 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 150 MidCap Index | BSE 150 MidCap Index |
Turn Over | 70% | 23% |
Expense Ratio | 1.82 | 1.57 |
Manager | Aditya Khemani | Shreyash Devalkar |
ISIN Code | INF205K01BC9 | INF846K01859 |
Exits Load | Invesco India Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Axis Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Invesco India Midcap Fund - Growth Option | Axis Midcap Fund - Regular Plan - Growth |
---|---|---|
1 Month | 8.24% | 4.24% |
6 Month | 13.68% | 3.08% |
1 Year | 45.13% | 30.89% |
3 Year | 25.52% | 17.39% |
5 Year | 28.43% | 22.92% |
Scheme Name | Invesco India Midcap Fund - Growth Option | Axis Midcap Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 42.39% | 23.49% |
3 Year | 36.98% | 26.1% |
5 Year | 32.03% | 24.39% |
Scheme Name | Invesco India Midcap Fund - Growth Option | Axis Midcap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 13.8% | 16.59% |
3 Year | 17.68% | 19.75% |
5 Year | 18.59% | 19.46% |
Scheme Name | Invesco India Midcap Fund - Growth Option | Axis Midcap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 13.27% | 13.08% |
Sharp | 1.15% | 0.76% |
Beta | 0.89% | 0.81% |
Alpha | 2.51% | -2.57% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Invesco India Midcap Fund - Growth Option | Axis Midcap Fund - Regular Plan - Growth |
---|---|---|
Name | Aditya Khemani | Shreyash Devalkar |
Total AUM | ₹12070 Cr | ₹166770 Cr |
Fund Manage | 3 | 14 |
Invesco India Midcap Fund - Growth Option | Axis Midcap Fund - Regular Plan - Growth |
Scheme Name |
Invesco India Midcap Fund - Growth Option |
Axis Midcap Fund - Regular Plan - Growth |
---|---|---|
Others | 1.17 | 5.54 |
Small Cap | 18.86 | 6.72 |
Mid Cap | 66 | 69.81 |
Large Cap | 13.97 | 17.97 |
Scheme Name |
Invesco India Midcap Fund - Growth Option |
Axis Midcap Fund - Regular Plan - Growth |
---|---|---|
Others | 1.17 | 5.54 |
Realty | 7.78 | 4.93 |
Industrial Products | 9.16 | 7.04 |
Auto Components | 7.58 | 10.37 |
Healthcare Services | 6.77 | 4.03 |
Retailing | 9.78 | 4.95 |
Insurance | 4.71 | 1.66 |
Consumer Durables | 8.24 | 3.39 |
Leisure Services | 5.6 | 3.18 |
Pharmaceuticals & Biotechnology | 6.61 | 7.54 |
Capital Markets | 3.61 | 1.32 |
Finance | 5.98 | 6.28 |
Banks | 4.53 | 4.49 |
Ferrous Metals | 1.34 | 0.35 |
IT - Software | 6.45 | 6.78 |
Telecom - Services | 1.38 | 2.15 |
Electrical Equipment | 2.4 | 5.55 |
Transport Services | 2.48 | 0.27 |
Cement & Cement Products | 2.89 | 1.59 |
Industrial Manufacturing | 1.54 | 0.84 |
IT - Services | - | 0.67 |
Aerospace & Defense | - | 1.26 |
Petroleum Products | - | 0.45 |
Fertilizers & Agrochemicals | - | 4.63 |
Power | - | 2.16 |
Personal Products | - | 1.03 |
Oil | - | 0.14 |
Chemicals & Petrochemicals | - | 2.95 |
Financial Technology (Fintech) | - | 1.44 |
Diversified | - | 0.66 |
Automobiles | - | 1.62 |
Textiles & Apparels | - | 0.78 |
Top Comparisons
SBI Gold Fund Regular Plan - Growth
3Y Returns14.12%
Nippon India Gold Savings Fund-Growth plan- Growth Option
3Y Returns13.91%
ITI Balanced Advantage Fund Regular - Growth
3Y Returns8.73%
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth
3Y Returns0%
Kotak Balanced Advantage Fund -Regular Plan - Growth Option
3Y Returns11.47%
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
3Y Returns11.08%
Bajaj Finserv Large and Mid Cap Fund - Reg (G)
3Y Returns0%
Sundaram Large and Midcap Fund Regular Plan - Growth
3Y Returns15.56%