Axis Midcap Fund vs Quant Mid Cap Fund compare
Axis Midcap Fund - Regular Plan - Growth
Invest NowQuant Mid Cap Fund-Growth
Invest NowChart Comparison
Scheme Name | Axis Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
---|---|---|
Fund | Axis Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹30008 Cr | ₹8941 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 18 Feb 2011 | 21 Mar 2001 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 150 MidCap Index | NIFTY Midcap 150 TRI |
Turn Over | 23% | % |
Expense Ratio | 1.57 | 1.73 |
Manager | Shreyash Devalkar | Sanjeev Sharma |
ISIN Code | INF846K01859 | INF966L01176 |
Exits Load | Axis Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Mid Cap Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | Axis Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
---|---|---|
1 Month | -6.93% | -0.92% |
6 Month | -3.69% | -12.4% |
1 Year | 20.03% | 9.37% |
3 Year | 14.12% | 21.71% |
5 Year | 20.6% | 30.23% |
Scheme Name | Axis Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.73% | -7.22% |
3 Year | 21.31% | 22.65% |
5 Year | 21.41% | 28.83% |
Scheme Name | Axis Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
---|---|---|
1 Year | 16.59% | 12.47% |
3 Year | 19.75% | 11.42% |
5 Year | 19.46% | 10.35% |
Scheme Name | Axis Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
---|---|---|
Standard Deviation | 13.08% | 15.85% |
Sharp | 0.72% | 1.43% |
Beta | 0.81% | 0.88% |
Alpha | -2.31% | 5.07% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Axis Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
---|---|---|
Name | Shreyash Devalkar | Sanjeev Sharma |
Total AUM | ₹166770 Cr | ₹39731 Cr |
Fund Manage | 14 | 22 |
Axis Midcap Fund - Regular Plan - Growth | Quant Mid Cap Fund-Growth |
Scheme Name |
Axis Midcap Fund - Regular Plan - Growth |
Quant Mid Cap Fund-Growth |
---|---|---|
Others | 5.54 | 12.39 |
Mid Cap | 69.81 | 69.78 |
Large Cap | 17.97 | 17.85 |
Small Cap | 6.72 | - |
Scheme Name |
Axis Midcap Fund - Regular Plan - Growth |
Quant Mid Cap Fund-Growth |
---|---|---|
Others | 5.54 | 12.39 |
Industrial Products | 7.04 | - |
Pharmaceuticals & Biotechnology | 7.54 | 11.58 |
IT - Services | 0.67 | - |
Finance | 6.28 | 4.13 |
Healthcare Services | 4.03 | - |
Electrical Equipment | 5.55 | - |
IT - Software | 6.78 | 3.99 |
Leisure Services | 3.18 | 1.62 |
Aerospace & Defense | 1.26 | - |
Auto Components | 10.37 | 6.21 |
Banks | 4.49 | - |
Realty | 4.93 | - |
Petroleum Products | 0.45 | 9.72 |
Transport Services | 0.27 | 7.91 |
Capital Markets | 1.32 | - |
Telecom - Services | 2.15 | 4.5 |
Fertilizers & Agrochemicals | 4.63 | - |
Ferrous Metals | 0.35 | 11.77 |
Consumer Durables | 3.39 | - |
Power | 2.16 | 1.74 |
Personal Products | 1.03 | - |
Oil | 0.14 | - |
Chemicals & Petrochemicals | 2.95 | 4.28 |
Financial Technology (Fintech) | 1.44 | - |
Diversified | 0.66 | - |
Automobiles | 1.62 | - |
Industrial Manufacturing | 0.84 | - |
Insurance | 1.66 | 1.05 |
Retailing | 4.95 | - |
Textiles & Apparels | 0.78 | - |
Cement & Cement Products | 1.59 | - |
Diversified FMCG | - | 5.34 |
Agricultural Food & other Products | - | 5.86 |
Construction | - | 7.93 |
Top Comparisons
SBI Equity Hybrid Fund - Regular Plan -Growth
3Y Returns10.08%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth
3Y Returns10.01%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns17.16%
Motilal Oswal Nifty 500 Index Fund - Regular Plan
3Y Returns12.11%
SBI Balanced Advantage Fund - Regular Plan - Growth
3Y Returns12.47%
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns10.08%
Tata Resources & Energy Fund-Regular Plan-Growth
3Y Returns12.01%
DSP Natural Resources And New Energy Fund - Regular - Growth
3Y Returns16.56%