Axis Multicap Fund vs BANDHAN MULTI CAP FUND compare
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
Axis Multicap Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Axis Multicap Fund - Regular Plan - Growth |
---|---|---|
Fund | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Axis Multicap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Moderately High |
Asset Size (Cr) | ₹2365 Cr | ₹6749 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 02 Dec 2021 | 16 Dec 2021 |
Category | Multi Cap | Multi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
Turn Over | 21% | 11.16% |
Expense Ratio | 1.99 | 1.81 |
Manager | Harshal Joshi | Shreyash Devalkar |
ISIN Code | INF194KB1CI6 | INF846K016E3 |
Exits Load | Bandhan Multicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Axis Multicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Axis Multicap Fund - Regular Plan - Growth |
---|---|---|
1 Month | 3.55% | 2.22% |
6 Month | -6.34% | -6.69% |
1 Year | 8.31% | 14.71% |
3 Year | 16.86% | 20.24% |
5 Year | - | - |
SIP Return Analysis
Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Axis Multicap Fund - Regular Plan - Growth |
---|---|---|
6 Month | 0.22% | -2.42% |
1 Year | -5.02% | -5.34% |
3 Year | 16.44% | 21.19% |
5 Year | - | - |
Rolling Lumpsum Returns
Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Axis Multicap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 24.99% | 30.38% |
3 Year | 18.27% | 19.51% |
5 Year | - | - |
Risk Management
Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Axis Multicap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 13.445% | 14.263% |
Sharp | 0.735% | 0.881% |
Beta | 0.935% | 0.949% |
Alpha | 2.341% | 4.882% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Axis Multicap Fund - Regular Plan - Growth |
---|---|---|
Name | Harshal Joshi | Shreyash Devalkar |
Total AUM | ₹42965 Cr | ₹166770 Cr |
Funds Managed | 20 | 14 |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Axis Multicap Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
Axis Multicap Fund - Regular Plan - Growth |
---|---|---|
Others | 4.47 | 8.91 |
Large Cap | 45.27 | 42.05 |
Small Cap | 24.95 | 24 |
Mid Cap | 25.31 | 25.04 |
Sector Allocation
Scheme Name |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN |
Axis Multicap Fund - Regular Plan - Growth |
---|---|---|
Others | 4.41 | 8.87 |
Basic Materials | 11.18 | 4.65 |
Energy | 6.02 | 2.07 |
Technology | 7.83 | 11.72 |
Consumer Cyclical | 10.67 | 15.35 |
Consumer Defensive | 9.76 | 2.75 |
Industrials | 8.5 | 14.92 |
Financial Services | 27.33 | 18.9 |
Healthcare | 9.44 | 11.51 |
Communication Services | 1.42 | 2.52 |
Real Estate | 2.51 | 5.34 |
Utilities | 0.93 | 1.4 |
Top Comparisons
ICICI Prudential Silver ETF Fund of Fund - Growth
3Y Returns10.63%
Axis Silver Fund of Fund -Regular Plan- Growth Option
3Y Returns0%
Tata Flexi Cap Fund -Regular Plan-Growth
3Y Returns14.01%
DSP Flexi Cap Fund - Regular Plan - Growth
3Y Returns16.07%
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
3Y Returns16.88%
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth
3Y Returns1.54%
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option
3Y Returns16.72%
Axis ELSS Tax Saver Fund - Regular Plan - Growth
3Y Returns10.73%