Axis NASDAQ 100 Fund of Fund vs DSP US Flexible Equity Fund compare
DSP US Flexible Equity Fund - Regular Plan - Growth
Invest NowAxis NASDAQ 100 Fund of Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Fund | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹853 Cr | ₹169 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 03 Aug 2012 | 01 Nov 2022 |
Category | International FoF | International FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | Russell 1000 TRI | Nasdaq 100 TRI |
Turn Over | 20% | 0.0% |
Expense Ratio | 2.34 | 0.69 |
Manager | Laukik Bagwe | Vinayak Jayanath |
ISIN Code | INF740K01LP6 | INF846K015K2 |
Exits Load | Data not available./365 | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 7 days. There are no other charges./365 |
Scheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Month | -0.92% | 2.77% |
6 Month | 4.45% | 11.06% |
1 Year | 18.15% | 30.65% |
3 Year | 9.98% | - |
5 Year | 15.2% | - |
Scheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 12.09% | 31.21% |
3 Year | 15.2% | - |
5 Year | 14.64% | - |
Scheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Year | 14.53% | 36.4% |
3 Year | 13.25% | - |
5 Year | 13.94% | - |
Scheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 13.78% | - |
Sharp | 0.41% | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Name | Laukik Bagwe | Vinayak Jayanath |
Total AUM | ₹12579 Cr | ₹0 Cr |
Fund Manage | 10 | 18 |
DSP US Flexible Equity Fund - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
Scheme Name |
DSP US Flexible Equity Fund - Regular Plan - Growth |
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
DSP US Flexible Equity Fund - Regular Plan - Growth |
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 2.21 |
Financial | - | 97.79 |
Top Comparisons
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.65%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.65%
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
3Y Returns22.45%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns17.73%
ICICI Prudential Savings Fund - Growth
3Y Returns6.61%
Mahindra Manulife Low Duration Fund - Regular Plan - Growth
3Y Returns5.78%
HSBC Consumption Fund - Regular (G)
3Y Returns0%
Canara Robeco Consumer Trends Fund - Regular Plan - Growth Option
3Y Returns17.93%