Axis Special Situations Fund vs Aditya Birla Sun Life Special Opportunities Fund compare
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
AXIS INNOVATION FUND - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | AXIS INNOVATION FUND - Regular Plan - Growth Option |
---|---|---|
Fund | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | AXIS INNOVATION FUND - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹732 Cr | ₹1157 Cr |
Min Investment | ₹500 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹500 | ₹100 |
Launch Date | 23 Oct 2020 | 24 Dec 2020 |
Category | Other Themes | Other Themes |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | NIFTY 50 TRI |
Turn Over | 72% | 18% |
Expense Ratio | 2.4 | 2.26 |
Manager | Dhaval Joshi | Vinayak Jayanath |
ISIN Code | INF209KB1T46 | INF846K01Y05 |
Exits Load | Aditya Birla Sun Life Special Opportunities Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Axis Innovation Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | AXIS INNOVATION FUND - Regular Plan - Growth Option |
---|---|---|
1 Month | -4.87% | -7.26% |
6 Month | -12.85% | -10.28% |
1 Year | 4.52% | 9.06% |
3 Year | 13.83% | 12.36% |
5 Year | - | - |
SIP Return Analysis
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | AXIS INNOVATION FUND - Regular Plan - Growth Option |
---|---|---|
6 Month | -8.72% | -10.54% |
1 Year | -12.94% | -13.38% |
3 Year | 13.33% | 12.33% |
5 Year | - | - |
Rolling Lumpsum Returns
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | AXIS INNOVATION FUND - Regular Plan - Growth Option |
---|---|---|
1 Year | 17.62% | 15.38% |
3 Year | 17.72% | 12.82% |
5 Year | - | - |
Risk Management
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | AXIS INNOVATION FUND - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 14.687% | 13.873% |
Sharp | 0.532% | 0.394% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | AXIS INNOVATION FUND - Regular Plan - Growth Option |
---|---|---|
Name | Dhaval Joshi | Vinayak Jayanath |
Total AUM | ₹361932 Cr | ₹0 Cr |
Fund Manage | 55 | 18 |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | AXIS INNOVATION FUND - Regular Plan - Growth Option |
Market Cap
Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
AXIS INNOVATION FUND - Regular Plan - Growth Option |
---|---|---|
Others | 8.65253 | 24.50892 |
Large Cap | 49.95278 | 39.63542 |
Small Cap | 23.14007 | 17.80612 |
Mid Cap | 18.25463 | 18.04953 |
Sector Allocation
Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
AXIS INNOVATION FUND - Regular Plan - Growth Option |
---|---|---|
Others | 5.81414 | 6.49611 |
Energy | 1.85407 | 1.66679 |
Technology | 12.65859 | 15.15279 |
Healthcare | 8.66445 | 7.41239 |
Basic Materials | 13.04416 | 8.36305 |
Financial Services | 22.13452 | 14.58048 |
Consumer Cyclical | 16.47348 | 19.50131 |
Industrials | 4.79796 | 13.62864 |
Consumer Defensive | 4.65352 | 1.75137 |
Communication Services | 6.88387 | 8.09126 |
Real Estate | 2.17713 | - |
Utilities | 0.84412 | 3.3558 |
Top Comparisons
HSBC Multi Cap Fund - Regular - Growth
3Y Returns0%
Edelweiss Multi Cap Fund - Regular (G)
3Y Returns0%
Kotak Gold Fund Growth
3Y Returns17.15%
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)
3Y Returns0%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns18.88%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns17.26%
SBI Magnum Low Duration Fund - Regular Plan - Growth
3Y Returns6.21%
Nippon India Low Duration Fund- Growth Plan - Growth Option
3Y Returns6.28%