Axis Treasury Advantage Fund vs Nippon India Low Duration Fund compare
Nippon India Low Duration Fund- Growth Plan - Growth Option
Invest NowAxis Treasury Advantage Fund - Retail Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | Axis Treasury Advantage Fund - Retail Plan - Growth Option |
---|---|---|
Fund | Nippon India Low Duration Fund- Growth Plan - Growth Option | Axis Treasury Advantage Fund - Retail Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹6189 Cr | ₹5174 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 10 Mar 2007 | 15 Mar 2010 |
Category | Low Duration | Low Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Low Duration Fund BI Index | NIFTY Low Duration Debt Index B-I |
Turn Over | 119% | 0.0% |
Expense Ratio | 0.95 | 0.63 |
Manager | Anju Chhajer | Devang Shah |
ISIN Code | INF204K01EV6 | INF846K01479 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | Axis Treasury Advantage Fund - Retail Plan - Growth Option |
---|---|---|
1 Month | 0.58% | 0.63% |
6 Month | 3.74% | 3.87% |
1 Year | 7.34% | 7.64% |
3 Year | 5.94% | 6.21% |
5 Year | 5.9% | 6.02% |
Scheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | Axis Treasury Advantage Fund - Retail Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.4% | 7.64% |
3 Year | 6.72% | 6.99% |
5 Year | 6.06% | 6.23% |
Scheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | Axis Treasury Advantage Fund - Retail Plan - Growth Option |
---|---|---|
1 Year | 7.62% | 7.67% |
3 Year | 7.3% | 7.39% |
5 Year | 7.96% | 7.4% |
Scheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | Axis Treasury Advantage Fund - Retail Plan - Growth Option |
---|---|---|
Standard Deviation | 0.6% | 0.62% |
Sharp | -0.14% | 0.16% |
Beta | 1.3% | 1.35% |
Alpha | 2.51% | 2.8% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Low Duration Fund- Growth Plan - Growth Option | Axis Treasury Advantage Fund - Retail Plan - Growth Option |
---|---|---|
Name | Anju Chhajer | Devang Shah |
Total AUM | ₹71679 Cr | ₹60014 Cr |
Fund Manage | 13 | 15 |
Nippon India Low Duration Fund- Growth Plan - Growth Option | Axis Treasury Advantage Fund - Retail Plan - Growth Option |
Scheme Name |
Nippon India Low Duration Fund- Growth Plan - Growth Option |
Axis Treasury Advantage Fund - Retail Plan - Growth Option |
---|---|---|
Others | 100.02 | 99.97 |
Scheme Name |
Nippon India Low Duration Fund- Growth Plan - Growth Option |
Axis Treasury Advantage Fund - Retail Plan - Growth Option |
---|---|---|
Construction | 12.01 | - |
Others | 4.71 | 99.97 |
Sovereign | 1.15 | - |
Financial | 78.7 | - |
Capital Goods | 2.15 | - |
Communication | 1.3 | - |
Top Comparisons
Invesco India Liquid Fund - Bonus Option
3Y Returns6.29%
Canara Robeco Liquid Fund - Regular Plan - Growth Option
3Y Returns6.28%
SBI Equity Hybrid Fund - Regular Plan -Growth
3Y Returns9.67%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth
3Y Returns10.42%
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth
3Y Returns12.28%
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option
3Y Returns11.71%
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth
3Y Returns4.91%
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth
3Y Returns0%