Axis Ultra Short Term Fund vs Nippon India Ultra Short Duration Fund compare
Nippon India Ultra Short Duration Fund- Growth Option
Invest NowAxis Ultra Short Duration Fund - Regular Plan Growth
Invest NowChart Comparison
Scheme Name | Nippon India Ultra Short Duration Fund- Growth Option | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Fund | Nippon India Ultra Short Duration Fund- Growth Option | Axis Ultra Short Duration Fund - Regular Plan Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹7914 Cr | ₹6081 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 07 Dec 2001 | 10 Sep 2018 |
Category | Ultra Short Duration | Ultra Short Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Ultra Short Duration Debt Index B-I | NIFTY Ultra Short Duration Debt Index B-I |
Turn Over | 23% | 0.0% |
Expense Ratio | 1.12 | 1.17 |
Manager | Vivek Sharma | Aditya Pagaria |
ISIN Code | INF204K01UE8 | INF846K01G23 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Nippon India Ultra Short Duration Fund- Growth Option | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
1 Month | 0.58% | 0.55% |
6 Month | 3.45% | 3.36% |
1 Year | 7.22% | 7% |
3 Year | 6.18% | 5.94% |
5 Year | 6.2% | 5.21% |
Scheme Name | Nippon India Ultra Short Duration Fund- Growth Option | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
6 Month | - | - |
1 Year | 6.94% | 6.71% |
3 Year | 6.73% | 6.52% |
5 Year | 6.5% | 5.72% |
Scheme Name | Nippon India Ultra Short Duration Fund- Growth Option | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
1 Year | 6.13% | 5.74% |
3 Year | 5.78% | 4.6% |
5 Year | 5.65% | 5.3% |
Scheme Name | Nippon India Ultra Short Duration Fund- Growth Option | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Standard Deviation | 1.52% | 0.53% |
Sharp | 0.81% | -0.59% |
Beta | 0.6% | 1.17% |
Alpha | 2.44% | 2.03% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Ultra Short Duration Fund- Growth Option | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Name | Vivek Sharma | Aditya Pagaria |
Total AUM | ₹39796 Cr | ₹0 Cr |
Fund Manage | 12 | 15 |
Nippon India Ultra Short Duration Fund- Growth Option | Axis Ultra Short Duration Fund - Regular Plan Growth |
Scheme Name |
Nippon India Ultra Short Duration Fund- Growth Option |
Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Others | 100.27 | 100 |
Scheme Name |
Nippon India Ultra Short Duration Fund- Growth Option |
Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Others | 100.27 | 100 |
Top Comparisons
Invesco India Largecap Fund - Growth
3Y Returns11.82%
Mirae Asset Large Cap Fund - Growth Plan
3Y Returns9.22%
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
3Y Returns15.47%
Sundaram Services Fund Regular Plan - Growth
3Y Returns14.06%
Bajaj Finserv Arbitrage Fund Regular - Growth
3Y Returns0%
UTI Arbitrage Fund - Regular Plan - Growth Option
3Y Returns6.33%
UTI Banking and Financial Services Fund - Regular Plan - Growth Option
3Y Returns11.46%
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option
3Y Returns12.76%