Axis US Treasury Dynamic Bond ETF Fund of Fund vs Axis Global Innovation Fund of Fund compare
Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G)
Invest NowAxis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G)
Invest NowAxis Global Innovation Fund of Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|---|
Fund | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹97 Cr | ₹97 Cr | ₹568 Cr |
Min Investment | ₹500 | ₹500 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 | ₹100 |
Launch Date | 05 Dec 2023 | 05 Dec 2023 | 28 May 2021 |
Category | International FoF | International FoF | International FoF |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | ICE Short US Treasury Securities | ICE Short US Treasury Securities | MSCI All Country World TRI |
Turn Over | % | % | 52% |
Expense Ratio | 0.14 | 0.14 | 1.6 |
Manager | Vinayak Jayanath | Vinayak Jayanath | Vinayak Jayanath |
ISIN Code | INF846K013T8 | INF846K013T8 | INF846K01Z53 |
Exits Load | Exit load of 0.25%, if redeemed within 1 month./365 | Exit load of 0.25%, if redeemed within 1 month./365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months./365 |
Scheme Name | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|---|
1 Month | 3.38% | 3.38% | 3.77% |
6 Month | 7.13% | 7.13% | 8.95% |
1 Year | - | - | 29.57% |
3 Year | - | - | 5.54% |
5 Year | - | - | - |
Scheme Name | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | -0.22% | -0.22% | 14.15% |
3 Year | -0.22% | -0.22% | 25.51% |
5 Year | -0.22% | -0.22% | 25.44% |
Scheme Name | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|---|
1 Year | - | - | 16.65% |
3 Year | - | - | 6.47% |
5 Year | - | - | - |
Scheme Name | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|---|
Standard Deviation | - | - | 20.63% |
Sharp | - | - | - |
Beta | - | - | - |
Alpha | - | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|---|
Name | Vinayak Jayanath | Vinayak Jayanath | Vinayak Jayanath |
Total AUM | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Fund Manage | 18 | 18 | 18 |
Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) | Axis Global Innovation Fund of Fund - Regular Plan - Growth |
Scheme Name |
Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) |
Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) |
Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Scheme Name |
Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) |
Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G) |
Axis Global Innovation Fund of Fund - Regular Plan - Growth |
---|---|---|---|
Others | 2.56 | 2.56 | 2.43 |
Financial | 97.44 | 97.44 | 97.57 |
Top Comparisons
BANDHAN Bond Fund - Short Term - Regular Plan - Growth
3Y Returns5.33%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns5.12%
ITI Banking and PSU Fund Regular - Growth
3Y Returns5.56%
Mirae Asset Banking and PSU Fund Regular Growth Plan
3Y Returns5.41%
HDFC Arbitrage Fund - Wholesale Growth Option
3Y Returns5.83%
Invesco India Arbitrage Fund - Growth Option
3Y Returns6.2%
Tata Banking And Financial Services Fund-Regular Plan-Growth
3Y Returns13.38%
Quant BFSI Fund Regular - Growth
3Y Returns0%