Axis Value Fund vs HDFC Capital Builder Value Fund compare
HDFC Capital Builder Value Fund - Growth Plan
Axis Value Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | HDFC Capital Builder Value Fund - Growth Plan | Axis Value Fund - Regular Plan - Growth |
---|---|---|
Fund | HDFC Capital Builder Value Fund - Growth Plan | Axis Value Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹6950 Cr | ₹785 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 01 Feb 1994 | 22 Sep 2021 |
Category | Value | Value |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | Nifty 500 Value 50 TRI |
Turn Over | 4.74% | 15% |
Expense Ratio | 1.84 | 2.33 |
Manager | Dhruv Muchhal | Vinayak Jayanath |
ISIN Code | INF179K01426 | INF846K013C4 |
Exits Load | HDFC Capital Builder Value Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Axis Value Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | HDFC Capital Builder Value Fund - Growth Plan | Axis Value Fund - Regular Plan - Growth |
---|---|---|
1 Month | -4.07% | -3.78% |
6 Month | -15.62% | -13.63% |
1 Year | 3.68% | 8.53% |
3 Year | 15.41% | 19.36% |
5 Year | 23.68% | - |
SIP Return Analysis
Scheme Name | HDFC Capital Builder Value Fund - Growth Plan | Axis Value Fund - Regular Plan - Growth |
---|---|---|
6 Month | -10.02% | -10.13% |
1 Year | -16.22% | -13.24% |
3 Year | 13.52% | 18.2% |
5 Year | 17.05% | - |
Rolling Lumpsum Returns
Scheme Name | HDFC Capital Builder Value Fund - Growth Plan | Axis Value Fund - Regular Plan - Growth |
---|---|---|
1 Year | 14.89% | 28.41% |
3 Year | 15.26% | 20.86% |
5 Year | 14.67% | - |
Risk Management
Scheme Name | HDFC Capital Builder Value Fund - Growth Plan | Axis Value Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 14.249% | 14.624% |
Sharp | 0.598% | 0.892% |
Beta | 0.965% | 1.009% |
Alpha | 2.056% | 4.878% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | HDFC Capital Builder Value Fund - Growth Plan | Axis Value Fund - Regular Plan - Growth |
---|---|---|
Name | Dhruv Muchhal | Vinayak Jayanath |
Total AUM | ₹520687 Cr | ₹0 Cr |
Funds Managed | 40 | 18 |
HDFC Capital Builder Value Fund - Growth Plan | Axis Value Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
HDFC Capital Builder Value Fund - Growth Plan |
Axis Value Fund - Regular Plan - Growth |
---|---|---|
Others | 1.55 | 12.87 |
Large Cap | 67.83 | 54.32 |
Mid Cap | 13.77 | 10 |
Small Cap | 16.85 | 22.81 |
Sector Allocation
Scheme Name |
HDFC Capital Builder Value Fund - Growth Plan |
Axis Value Fund - Regular Plan - Growth |
---|---|---|
Others | 1.55 | 12.38 |
Communication Services | 4.97 | 3.35 |
Technology | 12.29 | 11.68 |
Consumer Defensive | 8.24 | 2.83 |
Industrials | 8.53 | 9.27 |
Consumer Cyclical | 9.82 | 11.04 |
Healthcare | 9.02 | 11.75 |
Energy | 2.31 | 4.08 |
Financial Services | 31.78 | 22.13 |
Basic Materials | 2.97 | 3.51 |
Utilities | 4.93 | 3.32 |
Real Estate | 3.59 | 4.66 |
Top Comparisons
UTI Banking & PSU Fund- Regular Plan - Growth Option
3Y Returns8.42%
Baroda BNP Paribas Banking and PSU Bond Fund-Regular Plan -Growth Option
3Y Returns5.46%
PGIM India Dynamic Bond Fund - Growth Option
3Y Returns6.2%
Axis Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns6.19%
BANDHAN Large Cap Fund - Regular Plan - Growth
3Y Returns12.4%
DSP Top 100 Equity Fund - Regular Plan - Growth
3Y Returns17%
ITI Balanced Advantage Fund Regular - Growth
3Y Returns8.43%
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth
3Y Returns10.29%