Bajaj Finserv Large and Mid Cap Fund vs LIC MF Large & Mid Cap Fund compare
Bajaj Finserv Large and Mid Cap Fund - Reg (G)
Invest NowLIC MF Large & Mid Cap Fund Regular-Growth
Invest NowLIC MF Large & Mid Cap Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Bajaj Finserv Large and Mid Cap Fund - Reg (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Fund | Bajaj Finserv Large and Mid Cap Fund - Reg (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹1553 Cr | ₹3083 Cr | ₹3083 Cr |
Min Investment | ₹500 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹100 | ₹500 | ₹500 |
Launch Date | 27 Feb 2024 | 25 Feb 2015 | 25 Feb 2015 |
Category | Large and Mid Cap | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI |
Turn Over | % | % | 46% |
Expense Ratio | 2.06 | 1.91 | 1.91 |
Manager | Nimesh Chandan | Yogesh Patil | Yogesh Patil |
ISIN Code | INF0QA701730 | INF767K01NB5 | INF767K01NB5 |
Exits Load | Bajaj Finserv Large and Mid Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 180 days. There are no other charges./365 | LIC MF Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Large & Mid Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | Bajaj Finserv Large and Mid Cap Fund - Reg (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 0.41% | 2.09% | 2.09% |
6 Month | 2.19% | 3.57% | 3.57% |
1 Year | - | 29.49% | 29.49% |
3 Year | - | 17.37% | 17.37% |
5 Year | - | 19.26% | 19.26% |
Scheme Name | Bajaj Finserv Large and Mid Cap Fund - Reg (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | - | 21.43% | 21.43% |
3 Year | - | 24.61% | 24.61% |
5 Year | - | 22.84% | 22.84% |
Scheme Name | Bajaj Finserv Large and Mid Cap Fund - Reg (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | - | 13.43% | 13.43% |
3 Year | - | 15.11% | 15.11% |
5 Year | - | 14% | 14% |
Scheme Name | Bajaj Finserv Large and Mid Cap Fund - Reg (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | - | 12.59% | 12.59% |
Sharp | - | 0.79% | 0.79% |
Beta | - | 0.92% | 0.92% |
Alpha | - | -0.42% | -0.42% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Bajaj Finserv Large and Mid Cap Fund - Reg (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Name | Nimesh Chandan | Yogesh Patil | Yogesh Patil |
Total AUM | ₹0 Cr | ₹5898 Cr | ₹5898 Cr |
Fund Manage | 8 | 7 | 7 |
Bajaj Finserv Large and Mid Cap Fund - Reg (G) | LIC MF Large & Mid Cap Fund Regular-Growth | LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
Scheme Name |
Bajaj Finserv Large and Mid Cap Fund - Reg (G) |
LIC MF Large & Mid Cap Fund Regular-Growth |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 1.9 | 2.55 | 2.55 |
Large Cap | 54.44 | 40.75 | 40.75 |
Mid Cap | 35.86 | 38.05 | 38.05 |
Small Cap | 7.8 | 18.63 | 18.63 |
Scheme Name |
Bajaj Finserv Large and Mid Cap Fund - Reg (G) |
LIC MF Large & Mid Cap Fund Regular-Growth |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth |
---|---|---|---|
Others | 1.9 | 2.55 | 2.55 |
Petroleum Products | 2.67 | 2.74 | 2.74 |
Electrical Equipment | 2.19 | 4.2 | 4.2 |
Finance | 6 | 8.52 | 8.52 |
IT - Software | 6.09 | 4.75 | 4.75 |
Transport Services | 2.53 | 1.54 | 1.54 |
Construction | 2.07 | 1.07 | 1.07 |
Diversified FMCG | 5.92 | 2.06 | 2.06 |
Banks | 12.55 | 14.6 | 14.6 |
Pharmaceuticals & Biotechnology | 17.52 | 2.92 | 2.92 |
Leisure Services | 3.04 | 3.41 | 3.41 |
Consumer Durables | 6.35 | 2.41 | 2.41 |
Realty | 2.43 | 1.12 | 1.12 |
Auto Components | 3.6 | 6.67 | 6.67 |
Telecom - Services | 3.92 | 1.52 | 1.52 |
Insurance | 2.59 | 2.27 | 2.27 |
Entertainment | 0.48 | - | - |
Agricultural Food & other Products | 1.46 | 0.94 | 0.94 |
Industrial Products | 1.36 | 9.42 | 9.42 |
Food Products | 0.44 | - | - |
Chemicals & Petrochemicals | 1.57 | 1.43 | 1.43 |
Cement & Cement Products | 1.93 | 1.33 | 1.33 |
Consumable Fuels | 1.25 | - | - |
Personal Products | 1.16 | - | - |
Fertilizers & Agrochemicals | 1.89 | 2.55 | 2.55 |
Retailing | 2.06 | 4.25 | 4.25 |
Beverages | 1.51 | - | - |
Capital Markets | 1.32 | - | - |
Textiles & Apparels | 1.69 | 1.2 | 1.2 |
Transport Infrastructure | 0.51 | 0.76 | 0.76 |
Industrial Manufacturing | - | 4.77 | 4.77 |
Non - Ferrous Metals | - | 1.07 | 1.07 |
IT - Services | - | 0.43 | 0.43 |
Automobiles | - | 2.35 | 2.35 |
Power | - | 1.24 | 1.24 |
Aerospace & Defense | - | 1.66 | 1.66 |
Healthcare Services | - | 2.38 | 2.38 |
Diversified | - | 1.17 | 1.17 |
Gas | - | 0.68 | 0.68 |
Top Comparisons
Mahindra Manulife Large Cap Fund - Regular Plan - Growth
3Y Returns12.68%
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns18.29%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns23.03%
Tata Large & Mid Cap Fund- Regular Plan - Growth Option
3Y Returns17.54%
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth
3Y Returns6.02%
LIC MF Ultra Short Term Fund Regular - Growth
3Y Returns5.64%
Nippon India Strategic Debt Fund - Growth Option
3Y Returns5.75%
UTI Medium Duration Fund - Regular Plan - Growth Option
3Y Returns5.44%