BANDHAN Asset Allocation Fund vs HDFC Asset Allocator Fund of Funds compare
HDFC Asset Allocator Fund of Funds - Growth Option
Invest NowBANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth
Invest NowChart Comparison
Scheme Name | HDFC Asset Allocator Fund of Funds - Growth Option | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
Fund | HDFC Asset Allocator Fund of Funds - Growth Option | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | High |
Asset Size (Cr) | ₹3127 Cr | ₹18 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 07 May 2021 | 20 Feb 2010 |
Category | Domestic Hybrid FoF | Domestic Hybrid FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | Domestic Price of Gold,NIFTY 50 Hybrid Composite Debt 65:35 | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 37% | 78% |
Expense Ratio | 1.17 | 1.22 |
Manager | Anil Bamboli | Viraj Kulkarni |
ISIN Code | INF179KC1BD7 | INF194K01953 |
Exits Load | Exit Load for units in excess of 15% of the investment,1% will be charged for redemption within 365 days./365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year./365 |
Scheme Name | HDFC Asset Allocator Fund of Funds - Growth Option | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
1 Month | -2.47% | -3.27% |
6 Month | 5.23% | 6.7% |
1 Year | 19.62% | 22.04% |
3 Year | 13.77% | 10.72% |
5 Year | - | 13.37% |
Scheme Name | HDFC Asset Allocator Fund of Funds - Growth Option | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 15.48% | 15.68% |
3 Year | 17.71% | 17.18% |
5 Year | - | 15.84% |
Scheme Name | HDFC Asset Allocator Fund of Funds - Growth Option | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
1 Year | 15.58% | 8.54% |
3 Year | 15.59% | 10.36% |
5 Year | - | 9.94% |
Scheme Name | HDFC Asset Allocator Fund of Funds - Growth Option | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
Standard Deviation | 6.35% | 8.52% |
Sharp | 1.43% | 0.81% |
Beta | 0.51% | 0.71% |
Alpha | 5.08% | 1.35% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Asset Allocator Fund of Funds - Growth Option | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
Name | Anil Bamboli | Viraj Kulkarni |
Total AUM | ₹135442 Cr | ₹0 Cr |
Fund Manage | 12 | 8 |
HDFC Asset Allocator Fund of Funds - Growth Option | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
Scheme Name |
HDFC Asset Allocator Fund of Funds - Growth Option |
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
HDFC Asset Allocator Fund of Funds - Growth Option |
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
Others | 100 | 2.47 |
Unclassified | - | 97.53 |
Top Comparisons
ITI Pharma and Healthcare Fund Regular - Growth
3Y Returns18.29%
Nippon India Pharma Fund-Growth Plan-Growth Option
3Y Returns18.33%
ICICI Prudential Bluechip Fund - Growth
3Y Returns15.51%
PGIM India Large Cap Fund - Growth
3Y Returns8.07%
Franklin India Savings Fund - Growth Option
3Y Returns6.29%
HDFC Money Market Fund - Growth Option
3Y Returns6.41%
UTI Value Fund- Regular Plan - Growth Option
3Y Returns16.26%
Quant Value Fund Regular - Growth
3Y Returns0%