Bandhan Floating Rate Fund Regular vs Kotak Floating Rate Fund compare
Kotak Floating Rate Fund-Regular Plan-Growth Option
Bandhan Floating Rate Fund Regular - Growth
Chart Comparison
Overview
Scheme Name | Kotak Floating Rate Fund-Regular Plan-Growth Option | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
Fund | Kotak Floating Rate Fund-Regular Plan-Growth Option | Bandhan Floating Rate Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹3275 Cr | ₹275 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 14 May 2019 | 18 Feb 2021 |
Category | Floater | Floater |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Short Duration Index | NIFTY Short Duration Debt Index A-II |
Turn Over | 34% | % |
Expense Ratio | 0.63 | 0.79 |
Manager | Deepak Agrawal | Sreejith Balasubramanian |
ISIN Code | INF174KA1DY6 | INF194KB1AP5 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Floating Rate Fund-Regular Plan-Growth Option | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
1 Month | 1.64% | 1.85% |
6 Month | 4.46% | 4.79% |
1 Year | 9.13% | 9.57% |
3 Year | 7.17% | 7.01% |
5 Year | 7.06% | - |
SIP Return Analysis
Scheme Name | Kotak Floating Rate Fund-Regular Plan-Growth Option | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
6 Month | 2.48% | 2.8% |
1 Year | 9.26% | 9.81% |
3 Year | 8.15% | 8.05% |
5 Year | 7% | - |
Rolling Lumpsum Returns
Scheme Name | Kotak Floating Rate Fund-Regular Plan-Growth Option | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
1 Year | 7.07% | 6.25% |
3 Year | 5.91% | 5.53% |
5 Year | 6.67% | - |
Risk Management
Scheme Name | Kotak Floating Rate Fund-Regular Plan-Growth Option | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
Standard Deviation | 0.996% | 0.827% |
Sharp | 0.013% | -0.172% |
Beta | 6.785% | 5.631% |
Alpha | -1.34% | -1.212% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Floating Rate Fund-Regular Plan-Growth Option | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
Name | Deepak Agrawal | Sreejith Balasubramanian |
Total AUM | ₹150749 Cr | ₹66149 Cr |
Funds Managed | 14 | 14 |
Kotak Floating Rate Fund-Regular Plan-Growth Option | Bandhan Floating Rate Fund Regular - Growth |
Market Cap
Scheme Name |
Kotak Floating Rate Fund-Regular Plan-Growth Option |
Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Kotak Floating Rate Fund-Regular Plan-Growth Option |
Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
HDFC Asset Allocator Fund of Funds - Growth Option
3Y Returns14.63%
Motilal Oswal Asset Allocation FOF- A- Regular Growth
3Y Returns12.23%
ICICI Prudential Corporate Bond Fund - Growth
3Y Returns7.69%
Axis Corporate Bond Fund - Regular Plan Growth
3Y Returns7.2%
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth
3Y Returns6.46%
UTI Medium Duration Fund - Regular Plan - Growth Option
3Y Returns6.78%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns7.43%
HSBC Banking and PSU Debt Fund - Regular Growth
3Y Returns6.32%