BANDHAN Government Securities Fund vs Kotak Gilt compare
Kotak Gilt-Investment Regular-Growth
Kotak Gilt-Investment Regular-Growth
BANDHAN Government Securities Fund - IP - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
---|---|---|---|
Fund | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate | Moderate |
Asset Size (Cr) | ₹4094 Cr | ₹4094 Cr | ₹3658 Cr |
Min Investment | ₹100 | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 | ₹1000 |
Launch Date | 29 Dec 1998 | 29 Dec 1998 | 03 Dec 2008 |
Category | Gilt | Gilt | Gilt |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY All Duration G-Sec TRI | NIFTY All Duration G-Sec TRI | CRISIL Dynamic Gilt TRI |
Turn Over | 4.88% | 24% | 78% |
Expense Ratio | 1.48 | 1.48 | 1.14 |
Manager | Abhishek Bisen | Abhishek Bisen | Sreejith Balasubramanian |
ISIN Code | INF174K01FI5 | INF174K01FI5 | INF194K01DZ2 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
---|---|---|---|
1 Month | 0.31% | 0.31% | 0.38% |
6 Month | 2.05% | 2.05% | 1.76% |
1 Year | 6.67% | 6.67% | 6.73% |
3 Year | 6.43% | 6.43% | 6.27% |
5 Year | 5.89% | 5.89% | 6.11% |
SIP Return Analysis
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
---|---|---|---|
6 Month | 0.55% | 0.55% | 0.47% |
1 Year | 5.56% | 5.56% | 5.45% |
3 Year | 7.08% | 7.08% | 7.7% |
5 Year | 5.99% | 5.99% | 6.28% |
Rolling Lumpsum Returns
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
---|---|---|---|
1 Year | 8.35% | 8.35% | 8.12% |
3 Year | 8.27% | 8.27% | 9.02% |
5 Year | 7.95% | 7.95% | 8.79% |
Risk Management
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
---|---|---|---|
Standard Deviation | 2.22% | 2.22% | 3.265% |
Sharp | -0.13% | -0.13% | -0.171% |
Beta | 0.52% | 0.52% | 1.268% |
Alpha | -0.57% | -0.57% | -0.821% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
---|---|---|---|
Name | Abhishek Bisen | Abhishek Bisen | Sreejith Balasubramanian |
Total AUM | ₹0 Cr | ₹0 Cr | ₹66149 Cr |
Fund Manage | 33 | 33 | 14 |
Kotak Gilt-Investment Regular-Growth | Kotak Gilt-Investment Regular-Growth | BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
Market Cap
Scheme Name |
Kotak Gilt-Investment Regular-Growth |
Kotak Gilt-Investment Regular-Growth |
BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Sector Allocation
Scheme Name |
Kotak Gilt-Investment Regular-Growth |
Kotak Gilt-Investment Regular-Growth |
BANDHAN Government Securities Fund - IP - Regular Plan - Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Top Comparisons
DSP Gilt Fund - Regular Plan - Growth
3Y Returns6.93%
Canara Robeco Gilt Fund - Regular Plan - Growth Option
3Y Returns6.15%
ICICI Prudential Manufacturing Fund - Growth Option
3Y Returns21.61%
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
3Y Returns14.78%
HSBC Managed Solutions - Moderate - Growth
3Y Returns10.48%
Mirae Asset Equity allocator Fund Of Fund Regular Growth
3Y Returns13.35%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns6.12%
HSBC Overnight Fund - Regular Growth
3Y Returns6.12%