BANDHAN Infrastructure Fund vs HDFC Infrastructure Fund compare
HDFC Infrastructure Fund - Growth Plan
Invest NowBANDHAN Infrastructure Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | HDFC Infrastructure Fund - Growth Plan | BANDHAN Infrastructure Fund - Regular Plan - Growth |
---|---|---|
Fund | HDFC Infrastructure Fund - Growth Plan | BANDHAN Infrastructure Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2298 Cr | ₹1583 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 10 Mar 2008 | 08 Mar 2011 |
Category | Infrastructure | Infrastructure |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | BSE India Infrastructure Index |
Turn Over | 11.39% | 3% |
Expense Ratio | 2.08 | 2.13 |
Manager | Dhruv Muchhal | Ritika Behera |
ISIN Code | INF179K01GF8 | INF194K01BY9 |
Exits Load | Exit load of 1%, if redeemed within 30 days./365 | Exit load of 0.5%, if redeemed within 30 days./365 |
Scheme Name | HDFC Infrastructure Fund - Growth Plan | BANDHAN Infrastructure Fund - Regular Plan - Growth |
---|---|---|
1 Month | -6.53% | -8.18% |
6 Month | 2.06% | 1.47% |
1 Year | 34.88% | 48.64% |
3 Year | 30.22% | 26.57% |
5 Year | 24.02% | 29.33% |
Scheme Name | HDFC Infrastructure Fund - Growth Plan | BANDHAN Infrastructure Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 21.87% | 30.13% |
3 Year | 39.26% | 39.93% |
5 Year | 36.38% | 37.23% |
Scheme Name | HDFC Infrastructure Fund - Growth Plan | BANDHAN Infrastructure Fund - Regular Plan - Growth |
---|---|---|
1 Year | 9.25% | 7.41% |
3 Year | 8.76% | 13.35% |
5 Year | 6.76% | 12.04% |
Scheme Name | HDFC Infrastructure Fund - Growth Plan | BANDHAN Infrastructure Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 16.02% | 15.62% |
Sharp | 1.66% | 1.62% |
Beta | 0.97% | 0.57% |
Alpha | 13.44% | 6.47% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Infrastructure Fund - Growth Plan | BANDHAN Infrastructure Fund - Regular Plan - Growth |
---|---|---|
Name | Dhruv Muchhal | Ritika Behera |
Total AUM | ₹520687 Cr | ₹43013 Cr |
Fund Manage | 40 | 19 |
HDFC Infrastructure Fund - Growth Plan | BANDHAN Infrastructure Fund - Regular Plan - Growth |
Scheme Name |
HDFC Infrastructure Fund - Growth Plan |
BANDHAN Infrastructure Fund - Regular Plan - Growth |
---|---|---|
Others | 10.89 | 9.35 |
Large Cap | 45.35 | 30.54 |
Small Cap | 36.49 | 41.68 |
Mid Cap | 7.27 | 18.43 |
Scheme Name |
HDFC Infrastructure Fund - Growth Plan |
BANDHAN Infrastructure Fund - Regular Plan - Growth |
---|---|---|
Others | 8.9 | 9.15 |
Petroleum Products | 4.18 | 3.17 |
Industrial Manufacturing | 3.61 | 3.73 |
Cement & Cement Products | 4.8 | 5.58 |
Construction | 18.65 | 23.14 |
Finance | 4.34 | 1.31 |
Non - Ferrous Metals | 1.05 | 0.51 |
Banks | 15.75 | - |
Realty | 1.99 | - |
Aerospace & Defense | 2.77 | 2.75 |
Electrical Equipment | 4.08 | 6.51 |
Transport Services | 2.95 | 5.11 |
Ferrous Metals | 0.75 | 3.02 |
Fertilizers & Agrochemicals | 1.44 | - |
Consumer Durables | 0.63 | - |
Industrial Products | 2.94 | 8.06 |
Gas | 3.48 | 2.34 |
Retailing | 0.31 | - |
Auto Components | 0.42 | 4.96 |
Telecom - Services | 3.12 | 6.71 |
Healthcare Services | 1.34 | 1.41 |
Transport Infrastructure | 1.67 | 4.04 |
Consumable Fuels | 3.69 | - |
Power | 4.56 | 5.16 |
Chemicals & Petrochemicals | 2.58 | 1.65 |
Diversified | - | 1.13 |
Leisure Services | - | 0.56 |
Top Comparisons
SBI Equity Savings Fund - Regular Plan - Growth
3Y Returns9.56%
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
3Y Returns8.54%
PGIM India Corporate Bond Fund - Growth
3Y Returns5.52%
Mirae Asset Corporate Bond Fund Regular Growth
3Y Returns5.42%
SBI ESG Exclusionary Strategy Fund- REGULAR PLAN - Growth
3Y Returns9.98%
Nippon India Quant Fund -Growth Plan - Growth Option
3Y Returns18.42%
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option
3Y Returns15.28%
LIC MF Banking & Financial Services Fund Regular-Growth
3Y Returns9.82%