BANDHAN LIQUID Fund vs Axis Liquid Fund compare
BANDHAN LIQUID Fund - Regular Plan - Growth
Invest NowAxis Liquid Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | BANDHAN LIQUID Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Fund | BANDHAN LIQUID Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹13348 Cr | ₹30636 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 04 Jun 2008 | 09 Oct 2009 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Liquid Index A-I | NIFTY Liquid Index B-I |
Turn Over | 78% | 10% |
Expense Ratio | 0.25 | 0.23 |
Manager | Harshal Joshi | Devang Shah |
ISIN Code | INF194K01VX9 | INF846K01412 |
Exits Load | Bandhan Liquid Fund - Regular Plan - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 | Axis Liquid Fund - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 |
Scheme Name | BANDHAN LIQUID Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.64% | 0.64% |
6 Month | 3.59% | 3.62% |
1 Year | 7.42% | 7.5% |
3 Year | 6.31% | 6.38% |
5 Year | 5.24% | 5.34% |
Scheme Name | BANDHAN LIQUID Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.09% | 7.17% |
3 Year | 6.9% | 6.98% |
5 Year | 5.99% | 6.07% |
Scheme Name | BANDHAN LIQUID Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.07% | 7.3% |
3 Year | 7.24% | 7.26% |
5 Year | 7.86% | 7.3% |
Scheme Name | BANDHAN LIQUID Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.48% | 0.49% |
Sharp | 0.26% | 0.4% |
Beta | 0.96% | 0.98% |
Alpha | 2.05% | 2.15% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | BANDHAN LIQUID Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Name | Harshal Joshi | Devang Shah |
Total AUM | ₹42965 Cr | ₹60014 Cr |
Fund Manage | 20 | 15 |
BANDHAN LIQUID Fund - Regular Plan - Growth | Axis Liquid Fund - Regular Plan - Growth Option |
Scheme Name |
BANDHAN LIQUID Fund - Regular Plan - Growth |
Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.95 |
Scheme Name |
BANDHAN LIQUID Fund - Regular Plan - Growth |
Axis Liquid Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.95 |
Top Comparisons
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns10.21%
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
3Y Returns8.69%
DSP Equity Savings Fund - Regular Plan - Growth
3Y Returns10.04%
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
3Y Returns9.33%
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option
3Y Returns5.8%
DSP Banking & PSU Debt Fund - Regular Plan - Growth
3Y Returns6.07%
HDFC Focused 30 Fund - GROWTH PLAN
3Y Returns24.72%
BANDHAN Focused Equity Fund - Regular Plan - Growth
3Y Returns15.17%