BANDHAN LIQUID Fund vs Mahindra Manulife Liquid Fund compare
Mahindra Manulife Liquid Fund - Regular Plan - Growth
BANDHAN LIQUID Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | BANDHAN LIQUID Fund - Regular Plan - Growth |
---|---|---|
Fund | Mahindra Manulife Liquid Fund - Regular Plan - Growth | BANDHAN LIQUID Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹1227 Cr | ₹15403 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 05 Jul 2016 | 04 Jun 2008 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund BI Index | NIFTY Liquid Index A-I |
Turn Over | 18% | 78% |
Expense Ratio | 0.26 | 0.25 |
Manager | Rahul Pal | Harshal Joshi |
ISIN Code | INF174V01010 | INF194K01VX9 |
Exits Load | Mahindra Manulife Liquid Fund - Regular Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Bandhan Liquid Fund - Regular Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | BANDHAN LIQUID Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.69% | 0.67% |
6 Month | 3.58% | 3.54% |
1 Year | 7.31% | 7.23% |
3 Year | 6.74% | 6.67% |
5 Year | 5.44% | 5.35% |
SIP Return Analysis
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | BANDHAN LIQUID Fund - Regular Plan - Growth |
---|---|---|
6 Month | 2.1% | 2.06% |
1 Year | 7.3% | 7.19% |
3 Year | 7.19% | 7.11% |
5 Year | 6.33% | 6.25% |
Rolling Lumpsum Returns
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | BANDHAN LIQUID Fund - Regular Plan - Growth |
---|---|---|
1 Year | 6.66% | 7.11% |
3 Year | 5.37% | 7.21% |
5 Year | 5.3% | 7.8% |
Risk Management
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | BANDHAN LIQUID Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 0.316% | 0.318% |
Sharp | 1.346% | 0.583% |
Beta | 1.054% | 1.178% |
Alpha | -0.088% | -0.176% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | BANDHAN LIQUID Fund - Regular Plan - Growth |
---|---|---|
Name | Rahul Pal | Harshal Joshi |
Total AUM | ₹3032 Cr | ₹42965 Cr |
Funds Managed | 7 | 20 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | BANDHAN LIQUID Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Mahindra Manulife Liquid Fund - Regular Plan - Growth |
BANDHAN LIQUID Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Mahindra Manulife Liquid Fund - Regular Plan - Growth |
BANDHAN LIQUID Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
DSP Gilt Fund - Regular Plan - Growth
3Y Returns7.56%
Canara Robeco Gilt Fund - Regular Plan - Growth Option
3Y Returns6.65%
BANDHAN Money Manager Fund - Regular Plan - Growth
3Y Returns6.34%
Invesco India Money Market Fund - Growth
3Y Returns6.46%
Tata Equity Savings Fund -Regular Plan-Growth Option
3Y Returns8.53%
Mirae Asset Equity Savings Fund- Regular Plan- Growth
3Y Returns9.37%
SBI Banking & PSU Fund - Regular Paln - Growth
3Y Returns6.15%
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
3Y Returns6.56%